From Cities
General information
Please submit your dragon blood effects. Make sure that you put the effect in the right slot if you don't start from #1.
On the basis of 307 recorded dragon blood effects, on average you can expect the following effects from your first 10 doses of dragon blood:
- 2 x detox
- 1.7 x +50 AP +5 Max AP
- 1.4 x -50 AP -3 Max AP
- 0.3 x -100AP -5 Max AP
- 1.5 x + 50 HP +5 Max HP
- 1.2 x -50 HP -3 Max HP
- 2 x +100 AP Full HP
- 0.01 x +10 Max HP
Net effect: +185 AP +2.8 Max AP 215 HP +3.9 Max HP
- You would get the most use out of the 20% chance of detox by being maxed out on caffeine before drinking. Kepler 00:38, 21 March 2006 (GMT)
- Also, since dragon blood can't kill you or send you into negative AP, if you drink it when you've only got 1AP and 1HP(or close to it) left, then you only feel the negative effects in your max AP and max HP.
Some effects will only occur in a certain range:
- After dose #20 you won't get Detoxed
- From some point before dose #50 you start to feel clumsiness (-5% to-hit)
- After dose #60 you can have the dreaded slowness (+1 min regen)
Summary table
| Good Stuff | AP Effects | HP Effects | Totals
|
Attempt | Detox (good) | +100 AP Full HP (good) | +50 AP +5 Max AP (good) | -50 AP -3 Max AP (bad) | -100 AP -5 Max AP (bad) | +10 Max AP (good) | +50 HP +5 Max HP (good) | -50 HP -3 Max HP (bad) | +10 Max HP (good) | Good | Bad | All
|
#1 | 7 (14%) | 10 (20%) | 7 (14%) | 8 (16%) | 0 | 0 | 11 (22%) | 6 (12%) | 0 | 35 (71%) | 14 (29%) | 49
|
#2 | 13 (28%) | 7 (15%) | 11 (24%) | 4 (9%) | 1 (2%) | 0 | 3 (7%) | 7 (15%) | 0 | 34 (74%) | 12 (26%) | 46
|
#3 | 8 (19%) | 8 (19%) | 6 (14%) | 8 (19%) | 1 (2%) | 0 | 8 (19%) | 4 (9%) | 0 | 30 (70%) | 13 (30%) | 43
|
#4 | 7 (17%) | 10 (24%) | 3 (7%) | 4 (10%) | 1 (2%) | 0 | 11 (27%) | 5 (12%) | 0 | 31 (76%) | 10 (24%) | 41
|
#5 | 7 (18%) | 7 (18%) | 8 (21%) | 5 (13%) | 1 (3%) | 0 | 7 (18%) | 3 (8%) | 1 (3%) | 30 (77%) | 9 (23%) | 39
|
#6 | 9 (24%) | 5 (14%) | 5 (14%) | 4 (11%) | 1 (3%) | 0 | 10 (27%) | 3 (8%) | 0 | 29 (78%) | 8 (22%) | 37
|
#7 | 5 (14%) | 10 (27%) | 8 (22%) | 3 (8%) | 0 | 0 | 7 (19%) | 4 (11%) | 0 | 30 (81%) | 7 (19%) | 37
|
#8 | 8 (23%) | 4 (11%) | 6 (17%) | 5 (14%) | 1 (3%) | 0 | 5 (14%) | 6 (17%) | 0 | 23 (66%) | 12 (34%) | 35
|
#9 | 4 (12%) | 9 (26%) | 6 (18%) | 2 (6%) | 5 (15%) | 0 | 5 (15%) | 3 (9%) | 0 | 24 (71%) | 10 (29%) | 34
|
#10 | 3 (9%) | 10 (29%) | 6 (17%) | 6 (17%) | 1 (3%) | 0 | 4 (11%) | 5 (14%) | 0 | 23 (66%) | 12 (34%) | 35
|
#1-#10 | 71 (18%) | 80 (20%) | 66 (17%) | 49 (12%) | 12 (3%) | 0 | 71 (18%) | 46 (12%) | 1 (0%) | 289 (73%) | 107 (27%) | 396
|
#11 | 4 (13%) | 8 (26%) | 6 (20%) | 0 | 1 (3%) | 0 | 8 (26%) | 3 (10%) | 0 | 26 (87%) | 4 (13%) | 30
|
#12 | 4 (14%) | 4 (14%) | 3 (10%) | 2 (7%) | 3 (10%) | 0 | 7 (24%) | 6 (21%) | 0 | 18 (62%) | 11 (38%) | 29
|
#13 | 1 (4%) | 3 (12%) | 4 (15%) | 3 (12%) | 7 (27%) | 0 | 5 (19%) | 3 (12%) | 0 | 13 (50%) | 13 (50%) | 26
|
#14 | 3 (12%) | 5 (20%) | 6 (24%) | 4 (16%) | 3 (12%) | 0 | 2 (8%) | 2 (8%) | 0 | 16 (64%) | 9 (36%) | 25
|
#15 | 3 (12%) | 5 (21%) | 7 (29%) | 4 (17%) | 1 (4%) | 0 | 1 (4%) | 3 (12%) | 0 | 16 (67%) | 8 (33%) | 24
|
#16 | 1 (5%) | 3 (14%) | 8 (36%) | 2 (9%) | 3 (14%) | 0 | 4 (18%) | 1 (5%) | 0 | 16 (73%) | 6 (27%) | 22
|
#17 | 0 | 5 (12%) | 4 (18%) | 4 (18%) | 1 (5%) | 2 (9%) | 5 (23%) | 1 (5%) | 0 | 16 (73%) | 6 (27%) | 22
|
#18 | 1 (5%) | 2 (9%) | 5 (23%) | 1 (5%) | 4 (18%) | 0 | 4 (18%) | 5 (23%) | 0 | 12 (55%) | 10 (45%) | 22
|
#19 | 0 | 5 (23%) | 3 (14%) | 2 (9%) | 5 (23%) | 1 (5%) | 2 (9%) | 4 (18%) | 0 | 11 (50%) | 11 (50%) | 22
|
#20 | 0 | 5 (26%) | 2 (11%) | 1 (5%) | 6 (32%) | 0 | 5 (26%) | 0 | 0 | 12 (63%) | 7 (37%) | 19
|
#11-#20 | 17 (7%) | 45 (19%) | 48 (20%) | 23 (10%) | 34 (14%) | 3 (1%) | 43 (18%) | 28 (12%) | 0 | 156 (65%) | 85 (35%) | 241
|
Individual use table
User\Attempt | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10
|
Amishrobots | ??? | +50 AP +5 Max AP | -50 AP -3 max AP | +100 AP Full HP | | | | | |
|
Bernie | +50 HP +5 Max HP | -50 HP -3 Max HP | detox | +50 HP +5 Max HP | +100 AP Full HP | +50HP +5 max HP | +50 AP +5 Max AP | +50 HP +5 Max HP | +100 AP Full HP | -50 AP -3 Max AP
|
BlaisedeC | +100 AP Full HP | Detox | +50 HP +5 Max HP | +100 AP Full HP | Detox | | | | |
|
Bonta-kun | -50 AP -3 Max AP | -50 HP -3 Max HP | +50 AP +5 Max AP | | | | | | |
|
caol | -50 AP -3 Max AP | -50 HP -3 Max HP | | | | | | | |
|
Chad | -50 AP -3 Max AP | Detox | -50 AP -3 Max AP | +100 AP Full HP | +100 AP Full HP | Detox | +100 AP Full HP | +50 AP +5 Max AP | Detox | -50 AP -3 Max AP
|
Charol | +50 HP +5 Max HP | +100 AP Full HP | Detox | Detox | +50 HP +5 Max HP | +50 HP +5 Max HP | +50 AP +5 Max AP | Detox | |
|
Conzy | -50 HP -3 Max HP | | | | | | | | |
|
Corellis | | | | | | | | +50 HP +5 Max HP | +50 HP +5 Max HP | -100 AP -5 Max AP
|
Cor | +50 HP +5 Max HP | -50 AP -3 Max AP | -50 AP -3 Max AP | +100AP Full HP | +50 AP +5 Max AP | +50 HP +5 Max HP | -50 AP -3 Max AP | Detox | +50 HP +5 Max HP | -50 AP -3 Max AP
|
CornMaster | +50 HP +5 Max HP | -50 HP -3 Max HP | +50 HP +5 Max HP | +100 AP Full HP | +50 AP +5 Max AP | +50 AP +5 Max AP | +50 AP +5 Max AP | -100 AP -5 Max AP | -100 AP -5 Max AP | Detox
|
Dragon | +50 AP +5 Max AP | +100 AP Full HP | +50 HP +5 Max HP | -50 AP -3 Max AP | +100 AP Full HP | -50 AP -3 Max AP | Detox | +50 HP +5 Max HP | +100 AP Full HP | +50 AP +5 Max AP
|
Eldred | -50 HP -3 Max HP | Detox | Detox | -50 HP -3 Max HP | +50 AP +5 Max AP | Detox | +100 AP Full HP | +50 AP +5 Max AP | +50 AP +5 Max AP | -50 HP -3 Max HP
|
Fad | +50 AP +5 Max AP | +100 AP Full HP | +100 AP Full HP | Detox | -50 AP -3 Max AP | Detox | -50 AP -3 Max AP | -50 AP -3 Max AP | Detox | +50 AP +5 Max AP
|
Fixspoun | +100 AP Full HP | +50 AP +5 Max AP | +100 AP Full HP | -50 AP -3 Max AP | Detox | +100 AP Full HP | +100 AP Full HP | Detox | +100 AP Full HP | -50 HP -3 Max HP
|
Flt | Detox | +50 HP +5 Max HP | +50 AP +5 Max AP | +50 HP +5 Max HP | -50 HP -3 Max HP | -50 HP -3 Max HP | +50 HP +5 Max HP | +50 AP +5 Max AP | +100 AP Full HP | -50 AP -3 Max AP
|
Herakkis | -50 HP -3 Max HP | -50 HP -3 Max HP | +100 AP Full HP | +100 AP Full HP | +50 AP +5 Max AP | +50 HP +5 Max HP | +100 AP Full HP | +50 HP +5 Max HP | +50 HP +5 Max HP | +100 AP Full HP
|
Hotchpotch | Detox | -50 HP -3 Max HP | +50 AP +5 Max AP | Detox | -100 AP -5 Max AP | Detox | +100 AP Full HP | Detox | +100 AP Full HP | Detox
|
Incen | Detox | +50 HP +5 Max HP | Detox | +50 HP +5 Max HP | +50 AP +5 Max AP | Detox | +50 AP +5 Max AP | +50 HP +5 Max HP | -100 AP -5 Max AP | -50 HP -3 Max HP
|
Invisible | +50 AP +5 Max AP | -50 HP -3 Max HP | -50 HP -3 Max HP | +50 HP +5 Max HP | +100 AP Full HP | +100 AP Full HP | +50 AP +5 Max AP | Detox | |
|
JohnnyRogers | Detox | | | | | | | | |
|
Joegle | +100 AP Full HP | -50 AP -3 Full HP | Detox | | | | | | |
|
Jos A Wapner | +100 AP Full HP | +100 AP Full HP | -50 AP -3 Max AP | Detox | +100 AP Full HP | +50 AP +5 Max AP | +50 HP +5 Max HP | +50 AP +5 Max AP | -50 HP -3 Max HP | +50 HP +5 Max HP
|
jvsclps | -50 AP -3 Max AP | -100 AP -5 Max AP | -50 AP -3 Max AP | +50 HP +5 Max HP | +10 Max HP | -100 AP -5 Max AP | -50 HP -3 Max HP | -50 AP -3 Max AP | Detox | +100 AP Full HP
|
Kaos Dragon | -50 HP -3 Max HP | +50 AP +5 Max AP | +50 HP +5 Max HP | -50 HP -3 Max HP | Detox | +100 AP Full HP | -50 AP -3 Max AP | +100 AP Full HP | -100 AP -5 Max AP | +50 AP +5 Max AP
|
Kepler | +50 AP +5 Max AP | Detox | -50 HP -3 Max HP | -50 HP -3 Max HP | +50AP +5 Max AP | +50 AP +5 Max AP | -50 HP -3 Max HP | -50 HP -3 Max HP | -50 HP -3 Max HP | -50 HP -3 Max HP
|
Kleptonis | -50 AP -3 Max AP | +50 AP +5 Max AP | -50 AP -3 Max AP | +50 AP +5 Max AP | -50 AP -3 Max AP | +50 HP +5 Max HP | +100 AP Full HP | Detox | -100 AP -5 Max AP | +50 AP +5 Max AP
|
Koppernigk | +50 HP +5 Max HP | Detox | +50 AP +5 Max AP | -50 AP -3 Max AP | -50 HP -3 Max HP | +50 HP +5 Max HP | +100 AP Full HP | -50 HP -3 Max HP | -50 AP -3 Max AP | +100 AP Full HP
|
LordAsriel | +50 HP +5 Max HP | -50 AP -3 Max AP | +50 AP +5 Max AP | Detox | Detox | Detox | Detox | +100 AP Full HP | +100 AP Full HP | +50 AP +5 Max AP
|
Mig | Detox | Detox | | | | | | | |
|
Pageturner | -50 AP -3 Max AP | Detox | +50 HP +5 Max HP | -50 HP -3 Max HP | Detox | -50 HP -3 Max HP | +50 AP +5 Max AP | Detox | - | +50 HP +5 Max HP
|
porthios | +50 AP +5 Max AP | Detox | +50 HP +5 Max HP | +50 HP +5 Max HP | +50 AP +5 Max AP | +50 HP +5 Max HP | Detox | | |
|
Ream | +50 HP +5 Max HP | +50AP +5 Max AP | -50 AP -3 Max AP | +50 HP +5 Max HP | +50 HP +5 Max HP | +100 AP Full HP | +50 HP +5 Max HP | -50 HP -3 Max HP | +50AP +5 Max AP | +50AP +5 Max AP
|
Rockefellow | +100 AP Full HP | -50 HP -3 Max HP | +100 AP Full HP | +100 AP Full HP | +50 HP +5 Max HP | +50 AP +5 Max AP | +50 AP +5 Max AP | -50 HP -3 Max HP | -50 AP -3 Max AP | +100 AP Full HP
|
RockHawk | +100 AP Full HP | Detox | -100 AP -5 Mak AP | -50 AP -3 Max AP | Detox | | | | |
|
rohan | +50 HP +5 Max HP | -50 AP -3 Max AP | +100 AP Full HP | +50 HP +5 Max HP | -50 HP -3 Max HP | +100 AP Full HP | +50 HP +5 Max HP | +100 AP Full HP | +100 AP Full HP | +50 HP +5 Max HP
|
Sarcastodon | +100 AP Full HP | Detox | | | | | | | |
|
Sertularian | -50 AP -3 Max AP | Detox | +50 HP +5 Max HP | -50 HP -3 Max HP | | | | | |
|
Sioned | +50 HP +5 Max HP | Detox | +50 AP +5 Max AP | Detox | +50 HP +5 Max HP | Detox | +50 HP +5 Max HP | -50 AP -3 Max AP | -50 HP -3 Max HP | -50 AP -3 Max AP
|
Sir Garry | +100 AP Full HP | +50 AP +5 Max AP | Detox | +50 AP +5 Max AP | +50 HP + 5 Max HP | -50 AP -3 Max AP | -50 HP -3 Max HP | Detox | +50 AP +5 Max AP | Detox
|
Solune | -50 HP -3 Max HP | +100 AP Full HP | -50 HP -3 Max HP | +50 AP +5 Max AP | +50 HP +5 Max HP | Detox | +50 HP +5 Max HP | - | +50 HP +5 Max HP | +100 AP Full HP
|
Stelio | +50 AP +5 Max AP | +50 AP +5 Max AP | +100 AP Full Heal | +100 AP Full Heal | +100 AP Full Heal | +50 HP +5 Max HP | -50 HP -3 Max HP | +50 AP +5 Max AP | Detox | +100 AP Full Heal
|
Stien | +50 AP +5 Max AP | +50 AP +5 Max AP | Detox | -100 AP -5 Max AP | Detox | +50 AP +5 Max AP | +100 AP Full HP | -50 HP -3 Max HP | +50 HP +5 Max HP | +50 HP +5 Max HP
|
StormWind | +100 AP Full HP | +100 AP Full HP | -50 HP -3 Max HP | +100 AP Full HP | +100 AP Full HP | +100 AP Full HP | | | |
|
TerrorRemedy | Detox | +50 AP +5 Max AP | +50 HP +5 Max HP | Detox | +100 AP Full HP | -50 AP -3 Max AP | +100AP Full HP | -50 HP -3 Max HP | +50 AP +5 Max AP | +100 AP Full HP
|
The Lemur | Detox | | | | | | | | |
|
Ulf | +50 HP +5 Max HP | +100 AP | -50 HP -3 Max HP | +100 AP | +50 AP +5 Max AP | -50 HP -3 Max HP | +50 HP +5 Max HP | +100 AP | +100 AP | +100 AP
|
Vashka | +50 AP +5 Max AP | +50 AP +5 Max AP | -50 AP -3 Max AP | +50 HP +5 Max HP | +50 HP +5 Max HP | +50 HP +5 Max HP | Detox | Detox | +100 AP Full HP | -50 HP -3 Max HP
|
Verckel | -50 HP -3 Max HP | +50 HP +5 Max HP | Detox | +50 HP +5 Max HP | -50 AP -3 Max AP | +50 HP +5 Max HP | +50 AP +5 Max AP | -50 AP -3 Max AP | +50 AP +5 Max AP | +100 AP Full HP
|
xcorduroyx | +50 HP +5 Max HP | | | | | | | | |
|
Yitscar | +100 AP Full HP | Detox | +100 AP Full HP | +50 HP +5 Max HP | -50 AP -3 Max AP | -50 AP -3 Max AP | +50 AP +5 Max AP | +50 AP +5 Max AP | -100 AP -5 Max AP | +100 AP Full HP
|
z0ltar | -50 AP -3 Max AP | +50 AP +5 Max AP | +100 AP Full HP | +50 HP +5 Max HP | -50 AP -3 Max AP | Detox | Detox | -50 AP -3 Max AP | +50 AP +5 Max AP | -50 AP -3 Max AP
|
Individual Use Table (#11-#20)
User\Attempt | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20
|
Bernie | +100 AP Full HP | +100 AP Full HP | +100 AP Full HP | +50 AP +5 Max AP | +100 AP Full HP | +50 AP +5 Max AP | +50 AP +5 Max AP | -50 AP -3 Max AP | +50 AP +5 Max AP | -100 AP -5 Max AP
|
Chad | +50 HP +5 Max HP | +50 HP +5 Max HP | +50AP +5 Max AP | +50AP +5 Max AP | +50AP +5 Max AP | +50 HP +5 Max HP | +50 HP +5 Max HP | +50 AP +5 Max AP | -50 HP -3 Max HP | -50 AP -3 Max AP
|
Cor | +50 AP +5 Max AP | +100 AP Full HP | +50 HP +5 Max HP | +50 HP +5 Max HP | -50 HP -3 Max HP | +50 AP +5 Max AP | +10 Max AP | +50 HP +5 Max HP | +50 AP +5 Max AP | +50 AP +5 Max AP
|
Corellis | +100 AP Full HP | +50 AP +5 Max AP | -100 AP -5 Max AP | +50 HP +5 Max HP | +50 AP +5 Max AP | -100 AP -5 Max AP | +100 AP Full HP | Detox | 50 AP -3 Max AP | -100 AP -5 Max AP
|
Dragon | +50 AP +5 Max AP | -100 AP -5 Max AP | -100 AP -5 Max AP | | | | | | |
|
Eldred | Detox | -50 AP -3 Max AP | +50 AP +5 Max AP | -50 AP -3 Max AP | -50 HP -3 Max HP | -50 AP -3 Max AP | +50 HP +5 Max HP | +50 AP +5 Max AP | -50 AP -3 Max AP | +50 HP +5 Max HP
|
Fad | +50 HP +5 Max HP | -50 HP -3 Max HP | | | | | | | |
|
Fixspoun | +100 AP Full HP | +50 HP +5 Max HP | +50 HP +5 Max HP | -50 AP -3 Max AP | +100 AP Full HP | +50 HP +5 Max HP | +50 HP +5 Max HP | -50 HP -3 Max HP | +100 AP Full HP | +50 HP +5 Max HP
|
Flt | +50 AP +5 Max AP | Detox | +50 HP +5 Max HP | -100 AP -5 Max AP | Detox | +50 AP +5 Max AP | +100 AP Full HP | -50 HP -3 Max HP | +50 AP +5 Max AP | +50 HP +5 Max HP
|
Hotchpotch | +100 AP Full HP | -50 AP -3 Max AP | Detox | +100 AP Full HP | -50 AP -3 Max AP | +50 AP +5 Max AP | +100 AP Full HP | -50 HP -3 Max HP | +100 AP Full HP | +100 AP Full HP
|
Incen | +50 HP +5 Max HP | +50 AP +5 Max AP | +50 HP +5 Max HP | +100 AP Full HP | | +100 AP Full HP | -50 AP -3 Max AP | +50 AP +5 Max AP | -100 AP -5 Max AP | +50 AP +5 Max AP
|
Jos A Wapner | +50 AP +5 Max AP | +100 AP Full HP | -50 AP -3 Max AP | +100 AP Full HP | -50 AP -3 Max AP | -100 AP -5 Max AP | -100 AP -5 Max AP | -100 AP -5 Max AP | +100 AP Full HP | -50 AP -3 Max AP
|
jvsclps | +50 HP +5 Max HP | -100 AP -5 Max AP | -50 AP -3 Max AP | -50 AP -3 Max AP | -100 AP -5 Max AP | | | | |
|
Kaos Dragon | +100 AP Full HP | -100 AP -5 Max AP | +50 AP +5 Max AP | -50 HP -3 Max HP | -50 HP -3 Max HP | -100 AP -5 Max AP | -50 HP -3 Max HP | -100 AP -5 Max AP | +100 AP Full HP | -100 AP -5 Max AP
|
Kepler | +50 HP +5 Max HP | +50 HP +5 Max HP | +50AP +5 Max AP | +50AP +5 Max AP | +50 HP +5 Max HP | Detox | +100 AP Full HP | +50 AP +5 Max AP | +100 AP Full HP | -100 AP -5 Max AP
|
Kleptonis | Detox | +50 HP +5 Max HP | -100 AP -5 Max AP | -100 AP -5 Max AP | +50 AP +5 Max AP | +50 AP +5 Max AP | -100 AP -5 Max AP | -50 HP -3 Max HP | -100 AP -5 Max AP | +100 AP Full HP
|
Koppernigk | Detox | +100 AP Full HP | - | Detox | -50 AP -3 Max AP | -50 HP -3 Max HP | +50 AP +5 Max AP | +50 HP +5 Max HP | +50 HP +5 Max HP | +100 AP Full HP
|
LordAsriel | +100 AP Full HP | +50 AP +5 Max AP | -50 HP -3 Max HP | +100 AP Full HP | +100 AP Full HP | +100 AP Full HP | +50 AP +5 Max AP | -100 AP -5 Max AP | +100 AP Full HP | +100 AP Full HP
|
Pageturner | Detox | -50 HP -3 Max HP | +100 AP Full HP | -50 HP -3 Max HP | +100 AP Full HP | | | | |
|
Ream | +100 AP Full HP | | | | | | | | |
|
Rockefellow | +50 HP +5 Max HP | -50 HP -3 Max HP | -50 AP -3 Max AP | +100 AP Full HP | -50 AP -3 Max AP | +50 AP +5 Max AP | +100 AP Full HP | -50 HP -3 Max HP | +10 Max AP | +50 HP +5 Max HP
|
rohan | +50 AP +5 Max AP | -50 HP -3 Max HP | -100 AP -5 Max AP | Detox | -50 AP -3 Max AP | -100 AP -5 Max AP | +50 AP +5 Max AP | +50 HP +5 Max HP | -50 HP -3 Max HP | -100 AP -5 Max AP
|
Sioned | -100 AP -5 Max AP | +50 HP +5 Max HP | -100 AP -5 Max AP | +50 AP +5 Max AP | +50 AP +5 Max AP | +50 HP +5 Max HP | -50 AP -3 Max AP | +50 AP +5 Max AP | -50 HP -3 Max HP | -100 AP -5 Max AP
|
Solune | +50 HP +5 Max HP | Detox | -100 AP -5 Max AP | +50 AP +5 Max AP | Detox | | | | |
|
Stelio | -50 HP -3 Max HP | Detox | | | | | | | |
|
Stien | -50 HP -3 Max HP | -50 HP -3 Max HP | -100 AP -5 Max AP | -100 AP -5 Max AP | +50 AP +5 Max AP | +50 AP +5 Max AP | +10 Max AP | +100 AP Full HP | -100 AP -5 Max AP | -100 AP -5 Max AP
|
TerrorRemedy | +50 HP +5 Max HP | Detox | -50 HP -3 Max HP | Detox | Detox | +100 AP Full HP | +50 HP +5 Max HP | +100 AP Full HP | +50 HP +5 Max HP | +100 AP Full HP
|
Vashka | +50 AP +5 Max AP | +50 HP +5 Max HP | +50 HP +5 Max HP | -50 AP -3 Max AP | +50 AP +5 Max AP | -50 AP -3 Max AP | +50 HP +5 Max HP | -100 AP -5 Max AP | -100 AP -5 Max AP | +50 HP +5 Max HP
|
Yitscar | +100 AP Full HP | +50 HP +5 Max HP | -50 HP -3 Max HP | +100 AP Full HP | +50 AP +5 Max AP | +50 AP +5 Max AP | -50 AP -3 Max AP | +50 HP +5 Max HP | -100 AP -5 Max AP |
|
z0ltar | -50 HP -3 Max HP | -50 HP -3 Max HP | +100 AP Full HP | +50 AP +5 Max AP | +100 AP Full HP | +50 HP +5 Max HP | -50 AP -3 Max | -100 AP -5 Max | -50 HP -3 Max HP | -100 AP -5 Max
|
Individual Use Table (#21-#30)
User\Attempt | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30
|
S. Mackie | - | - | +100 AP | - | - | - | - | - | - | -
|
Bernie | +100 AP Full HP | -50 HP -3 Max HP | +100 AP Full HP | +100 AP Full HP | -50 HP -3 Max HP | -100 HP -5 Max HP | +50 AP +5 Max AP | +50 HP +5 Max HP | -50 HP -3 Max HP | +50 AP +5 Max AP
|
Chad | +100 AP Full HP | -50 AP -3 Max AP | +100 AP Full HP | +100 AP Full HP | -50 AP -3 Max AP | +10 Max AP | +50 AP +5 Max AP | -100 HP -5 Max HP | -50 HP -3 Max HP | -100 HP -5 Max HP
|
Cor | +10 Max AP | +100 AP Full HP | +100 AP Full HP | +50 HP +5 Max HP | -50 AP -3 Max AP | +50 HP +5 Max HP | +100 AP Full HP | -100 AP -5 Max AP | -50 HP -5 Max HP | -50 AP -3 Max AP
|
Eldred | -50 AP -3 Max AP | +50 AP +5 Max AP | +100 AP Full HP | +10 Max AP | -50 HP -3 Max HP | -50 HP -3 Max HP | +100 AP Full HP | +50 AP +5 Max AP | +50 AP +5 Max AP | +50 HP +5 Max HP
|
Fixspoun | -50 HP -3 Max HP | +50 AP +5 Max AP | -50 AP -3 Max AP | -100 AP -5 Max AP | +100 AP Full HP | -50 HP -3 Max HP | -100 AP -5 Max AP | +100 AP Full HP | -50 AP -3 Max AP | -50 AP -3 Max AP
|
Flt | -100 AP -5 Max AP | +50 AP +5 Max AP | -100 AP -5 Max AP | +10 Max AP | -100 AP -5 Max AP | +100 AP Full HP | -50 AP -3 Max AP | +50 HP +5 Max HP | -100 HP -5 Max HP | +50 HP +5 Max HP
|
Hobble | - | - | - | - | +50 AP +5 Max AP | +50 HP +5 Max HP | +50 HP +5 Max HP | +10 Max AP | +50 HP +5 Max HP | +50 HP +5 Max HP
|
Hotchpotch | +50 HP +5 Max HP | +50 AP +5 Max AP | +50 AP +5 Max AP | -50 HP -3 Max HP | +50 HP +5 Max HP | -50 AP -3 Max AP | -100 AP -5 Max AP | -100 AP -5 Max AP | +50 HP +5 Max HP | +50 HP +5 Max HP
|
Jmb | - | - | - | - | - | - | - | - | +100 AP Full HP | +100 AP Full HP
|
Jos A Wapner | -100 AP -5 Max AP | +10 Max AP | +100 AP Full HP | +50 AP +5 Max AP | +100 AP Full HP | -100 AP -5 Max AP | -50 HP -3 Max HP | -100 AP -5 Max AP | -100 AP -5 Max AP | -100 HP -5 Max HP;
|
Kaos Dragon | -100 AP -5 Max AP | +10 Max AP | +100 AP Full HP | -50 AP -3 Max AP | +50 AP +5 Max AP | -50 HP -3 Max HP | +50 AP +5 Max AP | -100 AP -5 Max AP | -100 AP -5 Max AP | -100 AP -5 Max AP
|
Kepler | -100 AP -5 Max AP | +50 HP +5 Max HP | +50 AP +5 Max AP | +50 AP +5 Max AP | -100 AP -5 Max AP | -100 AP -5 Max AP | +50 HP +5 Max HP | +100 AP Full HP | -100 HP -5 Max HP | +100 AP Full HP
|
Kleptonis | -100 AP -5 Max AP | -50 AP -3 Max AP | -100 HP -5 Max HP | +50 HP +5 Max HP | +50 HP +5 Max HP | | | | |
|
Koppernigk | -100 AP -5 Max AP | | | | | | | | |
|
LordAsriel | +50 HP +5 Max HP | -50 HP -3 Max HP | +50 HP +5 Max HP | +50 AP +5 Max AP | +100 AP Full HP | -50 AP -5 Max AP | +100 AP Full HP | +50 AP +5 Max AP | -50 AP -3 Max AP | -100 HP -5 Max HP
|
Rockefellow | -100 AP -5 Max AP | +100 AP Full HP | +50 AP +5 Max AP | -50 HP -3 Max HP | +100 AP Full HP | +50 AP +5 Max AP | -50 AP -3 Max AP | +50 HP +5 Max HP | -100 HP -5 Max HP | -50 HP -3 Max HP
|
Stien | +50 AP/+5 Max AP | -100 AP -5 Max AP | +50 AP +5 Max AP | +50 AP +5 Max AP | +50 AP +5 Max AP | -50 HP -3 Max HP | +100 AP Full HP | -100 AP -5 Max AP | +50 AP +5 Max AP | -100 HP -5 Max HP
|
Vashka | +50 HP +5 Max HP | -100 AP -5 Max AP | +100 AP Full HP | -50 HP -3 Max HP | +50 AP +5 Max AP | -100 AP -5 Max AP | -50 HP -5 Max HP | +50 AP +5 Max AP | -100 AP -5 Max AP | +50 HP +5 Max HP
|
Z0ltar | -50 HP -3 Max HP | - | +50 AP +5 Max AP | -50 HP -3 Max HP | +100 AP Full HP | +50 HP +5 Max HP | -50 HP -3 Max HP | +50 HP +5 Max HP | -100 AP -5 Max AP | +50 HP +5 Max HP
|
Individual Use Table (#31-#40)
User\Attempt | #31 | #32 | #33 | #34 | #35 | #36 | #37 | #38 | #39 | #40
|
Bernie | +50 HP +5 Max HP | +100 AP Full HP | +100 AP Full HP | -100 HP -5 Max HP | +100 AP Full HP | +50 HP +5 Max HP | +100 AP Full HP | -50 HP -3 Max HP | +10 Max AP | +10 Max HP
|
Chad | -50 HP -3 Max HP | -50 HP -3 Max HP | +100 AP Full HP | +50 HP +5 Max HP | | | | | |
|
Cor | +50 HP +5 Max HP | -100 AP -5 Max AP | +100AP Full HP | +50 AP +5 Max AP | | | | | |
|
Eldred | +50 AP +5 Max AP | +50 HP +5 Max HP | -100 HP -5 Max HP | -100 HP -5 Max HP | -5 HP -3 Max HP | +50 HP +5 Max HP | -100 AP -5 Max AP | -100 HP -5 Max HP | -100 AP -5 Max AP | +50 HP +5 Max HP
|
Fixspoun | +100 AP Full HP | +100 AP Full HP | +50 HP +5 Max HP | +100 AP Full HP | +100 AP Full HP | -50 AP -3 Max AP | +50 HP +5 Max HP | +50 AP +5 Max AP | +10 Max AP | -100 HP -5 Max HP
|
