Making Stuff
From Cities
Contents |
General
Various items cannot be bought or found on monsters, but must be manufactured using Craft Skills. As each transformation costs different AP for different alignments, you may find it useful to team up to produce some commodities in larger volumes. The different skills cost different amounts for each alignment. Thus, making a pointy stick (an Air skill -- cutting) is 1AP for Air players, 5AP for Water players (the alignment beaten by Air), and 3AP for Earth and Fire players.
- Does this sound right for the cost rule? jmb 21:02, 31 Jan 2006 (GMT)
- Every constructional action has an inherent alignment - players of that alignment will expend the fewest AP on the action. For the opposing alignment the cost is five times the basic cost, and for the remaining two alignments the cost is three times the basic cost.
To make an item, try equipping each of the required items in turn. One of them (aka the key object) will give you the option to transform to your desired item (such as bake, spoil, slice, etc). If you do not get the option, you do not have all the required items in your inventory. An increasing number of recipes do not have a key object; any item in the recipe can be held, and the option to make the recipe appears.
The 'king has kindly provided us with an XML document that gives the recipes for making a large amount of items. It's available at [1], though not all of these recipes have been implemented yet.
- No, the build.xml file is accurate -- all of the recipes in there can be made. Some may require additional skills, though. Darksatanic 13:36, 6 June 2006 (BST)
- Making a White Russian still uses the old recipe, at the moment. PotatoEngineer 08:17, 14 June 2006 (BST)
Volume Discounts
Some crafting recipes become less expensive in terms of AP when many items are made in a batch. Such recipes have a cost multiplier which is applied to the total AP cost once per order of magnitude of items being constructed. For example, if an item has a cost multiplier of .5 and a manufacturing cost of 2AP, then making 1 will cost 2AP, making 10 will cost (20*.5) 10AP, making 100 will cost (200*.5*.5) 50AP, and making 1000 will cost (2000*.5*.5*.5) 250AP. Interestingly enough, if the cost multiplier is less than .3, then the "make 3" option will cost more AP than the "make 10" option.
Booze
Bloody Mary
With a Vodka and Tomato Juice, what else do I need for a Bloody Mary?
- Worcestershire sauce, Stick of Celery, and Lime. Bitters optional.
- Bitters? In a Bloody Mary? Bloody heathens!
- (tabasco would be a different matter) Nick 20:49, 22 March 2006 (GMT)
Food and Drinks
Weapons
Potions
| Item | Action | Align | AP | Uses | Catalysts |
|---|---|---|---|---|---|
| Potion of Accuracy | Make Potion of Accuracy | water | 3 | 1 Basket of Crushed Plums, 1 Flying Fish, 2 Seaweed Frond, 1 Empty Vial, 5 Fags, 1 Mug of Ale | |
| Potion of Healing | Make Potion of Healing | water | 3 | 1 Cod Liver Oil, 1 Sun Flower, 4 Units of Charcoal, 1 Empty Vial | |
| Sun Cream | Crush | earth | 3 | 1 Pint of Cream, 2 Sun Flowers, 1 Vial of Lanolin, 1 Empty Vial |
Light Sources
| Item | Action | Align | AP | Uses | Catalysts |
|---|---|---|---|---|---|
| Gas Lantern | Make Lantern | fire | 10 | 1 String, 100 Bits of Bronze, 3 Bits of Molten Glass | |
| Oil Lantern | Make Lantern | fire | 10 | 1 String, 3 Bits of Molten Glass, 100 Bits of Bronze |
Metals
| Item | Action | Align | AP | Uses | Catalysts |
|---|---|---|---|---|---|
| Bit of Bronze (100) | Smelt | fire | 4 | 1 Bronze Ore, 4 Units of Charcoal | |
| Bit of Copper (100) | Smelt | fire | 4 | 1 Copper Ore, 4 Units of Charcoal | |
| Bit of Gold (100) | Smelt | fire | 4 | 1 Gold Ore, 4 Units of Charcoal | |
| Bit of Iron (100) | Smelt | fire | 4 | 1 Iron Ore, 4 Units of Charcoal | |
| Bit of Lead (100) | Smelt | fire | 4 | 1 Lead Ore, 4 Units of Charcoal | |
| Bit of Silver (100) | Smelt | fire | 4 | 1 Silver Ore, 4 Units of Charcoal | |
| Bronze Nail | Forge | fire | 1 | 10 Bits of Bronze | |
| Copper Nail | Forge | fire | 1 | 10 Bits of Copper | |
| Iron Nail | Forge | fire | 1 | 10 Bits of Iron | |
| Silver Nail | Forge | fire | 1 | 10 Bits of Silver |
Bits of Iron (1-40 of them) also come from breaking a Rusty Sword.
Clothing and its Components
| Item | Action | Align | AP | Uses | Catalysts |
|---|---|---|---|---|---|
| Ball of Wool | Join | water | 2 | 3 Wool | |
| Jumper | Knit | water | 15 | 5 Balls of Wool | 1 Pair of Knitting Needles |
| Jumper | Repair | water | 3 | 1 JumperBad, 1 Short Wool | 1 Pair of Knitting Needles |
| Jumper | Repair | water | 10 | 1 JumperWorse, 1 Ball of Wool | 1 Pair of Knitting Needles |
| Short Wool (2) | Spin | earth | 3 | 1 Wad of Raw Wool | 1 Distaff |
| Wad of Raw Wool (2) | Card | air | 2 | 1 Fleece | |
| Woolly Glove | Knit | water | 5 | 1 Ball of Wool | 1 Pair of Knitting Needles |
| Wool | Join | water | 1 | 3 Short Wool |
Components
| Item | Action | Align | AP | Uses | Catalysts |
|---|---|---|---|---|---|
| Bit of Molten Glass | Melt | fire | 3 | 5 Units of Sand, 2 Units of Charcoal | |
| Black Powder | Mill | fire | 20 | 15 Saltpetre, 3 Units of Charcoal, 2 Sulphur | 1 Ball Mill |
| Gold Rune | Inscribe | air | 3 | 5 Bits of Gold, 1 Unit of Enchanted Charcoal | |
| Long String | Join | water | 3 | 5 Strings | |
| Silver Rune | Inscribe | air | 3 | 1 Unit of Enchanted Charcoal, 5 Bits of Silver | |
| String | Join | water | 2 | 5 Short Strings | |
| Unit of Charcoal | Char | fire | 2 | 1 Piece of Wood | |
| Unit of Enchanted Charcoal | Char | fire | 5 | 1 Piece of Ancient Wood | |
| Vial of Lanolin (3) | Boil | air | 2 | 1 Fleece, 1 Bottle of Olive Oil, 3 Empty Vials |
Vehicles
See also Boats.
| Item | Action | Align | AP | Uses | Catalysts |
|---|---|---|---|---|---|
| Boat | Make Boat | neutral | 100 | 1 Empty Bottle, 60 Pieces of Wood, 16 Lots of Tar, 50 Copper Nails | 1 Plans for a Boat |
| Caravel | Make Caravel | neutral | 100 | 1 Bottle of Sparkling Wine, 30 Pieces of Ancient Wood, 20 Copper Nails, 1 Empty Bottle, 150 Pieces of Wood, 250 Bits of Iron, 32 Lots of Tar | 1 Plans for a Caravel |
| Raft | Make Raft | neutral | 100 | 25 Bronze Nails, 1 Empty Bottle, 30 Pieces of Wood, 8 Lots of Tar | 1 Plans for a Raft |
| Speed Boat | Make Speed Boat | neutral | 100 | 1 Bottle of Sparkling Wine, 30 Pieces of Ancient Wood, 1 Power Crystal, 20 Copper Nails, 1 Empty Bottle, 15 Tar | 1 Plans for a Speed Boat |
| Survey Vessel | Make Survey Vessel | neutral | 100 | 50 Copper Nails, 25 Bronze Nails, 1 Empty Bottle, 100 Pieces of Wood, 1 GPS, 1 Map, 24 Tar | 1 Plans for a Survey Vessel |
Containers
| Item | Action | Align | AP | Uses | Catalysts |
|---|---|---|---|---|---|
| Empty Bottle | Blow | air | 3 | 1 Bit of Molten Glass | |
| Empty Jar | Blow | air | 3 | 1 Bit of Molten Glass | |
| Empty Vial | Blow | air | 3 | 1 Bit of Molten Glass | |
| Empty Cocktail Glass | Blow | air | 3 | 1 Bit of Molten Glass |
Categorically Uncategorizable
| Item | Action | Align | AP | Uses | Catalysts |
|---|---|---|---|---|---|
| Astrolabe | Make | earth | 5 | 40 Bits of Bronze, 5 Bits of Silver, 5 Gold Pieces | |
| Empty Pinhole Camera | neutral | 50 | 1 Bit of Molten Glass, 6 Pieces of Cardboard, 1 Tar | 1 Pin | |
| Fishing Rod | Make Rod | water | 10 | 1 Long String, 1 Bent Pin, 1 Piece of Wood | |
| Fishing Net | Make Net | water | 3 | 2 Long String | |
| Horn of Heimdall | Make Horn of Heimdall | neutral | 40 | 1 Cornucopia, 5 Bronze Nails, 5 Silver Runes, 3 Gold Runes | |
| Nuff | Make a Nuff | air | 3 | 3 Stuffs | |
| Piece of Cardboard | water | 3 | 10 Sheets of Paper | ||
| Pinhole Camera | neutral | 5 | 1 Empty Pinhole Camera, 1 Roll of Film | ||
| Plowshare | Beat | earth | 10 | 1 Sharp Sword | |
| Rig | 1 | 2 Slip Mat, 2 Amp, 4 Speakers, 10 Records, 2 Deck | |||
| Talking Astrolabe | Make | earth | 25 | 200 Bits of Bronze, 25 Bits of Silver, 25 Gold Pieces | |
| Warrior's Totem | Make Warrior's Totem | neutral | 30 | 2 Rabbits Feet, 100 Snake Skins, 2 Rattles, 10 Pieces of Wood, 12 Bones |
Methods and Sources
Craft Skills
- Earth - crushing, mining, churning, shaping, spinning.
- Air - glass blowing, sharpening, slicing.
- Water - mixing, decanting, infusing
- Fire - smelting, melting and baking
Basic Components
The most useful components are listed below, for a more extensive list, look in the resources category
- Ancient Wood from Treemen in the Thieves' Forest
- Feather: dropped from avian monsters
- Cod: see FishingTable (Water)
- Cucumber: see BeansTable
- Dragon Blood: kill Dragons
- Short String: dropped from monsters
- Unit of Sand: collected from Deserts (25 units per) (3AP fire)
- Wheat: see BeansTable
- Piece of Wood: collected from Forests (Fire 3AP) and Jungles (Fire 10AP) - Gain 3 Pieces of Wood per action. New option allows 30 pieces of wood for 30 ap. Also yields acorns, useful for gaining Bacon. Searching in the jungle may yield fruits such as Limes, Lemons, Oranges or other. Spending 100 AP to gain 30 wood has so far gotten 1 fruit twice and 2 fruits once.
- Fleece: acquired by attacking sheep with a pair of scissors.
- There's only so much fleece you'll get off a sheep- when you've exhausted the supply, it'll tell you, so keep a close eye on the messages. I think it grows back given time. --Hotchpotch 20:03, 27 Jan 2006 (GMT)
- at this time, when I go after the sheep with the scissors, I get a total of 5 fleece and the last one kills it.
- Yeah, hitting sheep with scissors hurts them and the eventually die, but always yield fleece on each hit. (We must be bad with those scissiors, I'm suprised you don't get bloody fleece.--Hamelin 04:58, 7 May 2006 (BST)
(March 17th) Jhvh1
- Iron Ore, Copper Ore, Bronze Ore, Silver Ore, Lead Ore, Gold Ore: Found by mining. Add your mining finds to the Mining Table (see also Metals).
