Mining Table
From Cities
Probabilities collection page for mining Ore, for making Metals and metal objects.
Before you add anything to this page, please see Old_Conversation#Mining_Table_Outdated.21.
I have added a list of public mines--Solune 08:45, 15 September 2006 (BST)
Contents |
Summary table
Metal | Mountains | Crags | Outcrops |
---|---|---|---|
Iron | - | 20% | - |
Copper | 10% | 20% | - |
Bronze | 20% | 10% | 30% |
Lead | - | - | 20% |
Silver | 30% | - | - |
Gold | 5% | 10% | 10% |
Stone | 30% | 40% | 40% |
Notes:
- a dash indicates no reported finds
- a question-mark indicates uncertainty, probably zero - e.g. only one report of a find, which could possibly be due to a mistaking or misreporting of what terrain was underfoot.
- this is based upon sparser data for Outcrop terrain
- Big Brother data here.
Mining Costs
The cost is 36AP base, and with instruments:
int( 36 / (1+BLINGS+TOOL) ) BLINGS is your number of misril blings equipped, TOOL is 1 if you're using a spade, 3 if you're using a pickaxe, 0 otherwise.
A pickaxe effectively counts as three Misril Blings (without taking up your bling equipment slots). For example, mining costs:
* 9 AP with a Pickaxe * 5 AP with 3 blings and a Pickaxe.
Finds table
Please add your finds to the table:
*** Nothing is now never a result, and the % of stones has been increased slightly. You should be able to keep using these stats, roughly if you just remove the nothing section. The proportions are the same, except for stones. ***
Mountains
User | Alignment | Digs | Iron | Copper | Bronze | Stone | Lead | Silver | Gold |
---|---|---|---|---|---|---|---|---|---|
Sertularian | Fire | 170 | 0 (0%) | 19 (11.2%) | 31 (18.2%) | 64 (37.6%) | 0 (0%) | 45 (26.5%) | 11 (6.5%) |
Syagrius | Fire | 16 | 0 | 2 | 2 | 1 | 0 | 9 | 2 |
antdos | Water | 9 | 0 | 1 | 2 | 1 | 0 | 5 | 0 |
loog | Air | 19 | 0 | 3 | 7 | 2 | 0 | 6 | 1 |
Vashka | Water | 35 | 0 | 5 | 10 | 5 | 0 | 15 | 0 |
Vashenka | Earth | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Peskil | Air | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jmb | Fire | 9 | 0 | 0 | 4 | 2 | 0 | 3 | 0 |
palindrome | Earth | 45 | 2 | 6 | 8 | 12 | 0 | 13 | 4 |
random4518 | Fire | 130 | 0 (0%) | 15 (11.5%) | 25 (19.2%) | 48 (36.9%) | 0 (0%) | 34 (26.2%) | 8 (6.2%) |
Thog | Earth | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
gruther4 | Fire | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sheyona | Fire | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
kepler | Earth | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sioned | Fire | 25 | 0 | 3 | 2 | 6 | 0 | 10 | 4 |
Durkon | Water | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gaccm | Fire | 7 | 0 | 0 | 2 | 3 | 0 | 1 | 1 |
vloodo | Air | 45 | 0 | 3 | 8 | 25 | 0 | 4 | 5 |
Celane | Air | 14 | 0 | 2 | 2 | 7 | 0 | 1 | 2 |
Total | 532 | 2 (0.3%) | 59 (11.1%) | 103 (19.4%) | 177 (33.3%) | 0 (0.0%) | 154 (28.9%) | 37 (7.0%) |
I mined 41 times without finding any gold, so that the probability that this table is wrong is 95%. Therefore, I hereby take the liberty of creating a new one, dated september 17th, 2006 --Solune
User | Digs | Iron | Copper | Bronze | Stone | Lead | Silver | Gold |
---|---|---|---|---|---|---|---|---|
Solune | 41 | 0 | 3 | 9 | 18 | 0 | 11 | 0 |
vloodo | 62 | 7 | 13 | 29 | 11 | 3 | ||
Total | 93 | 0 | 10 | 18 | 42 | 0 | 20 | 3 |
Total % | 100% | 0% | 10% | 20% | 45% | 0% | 20% | 5% |
Northern mountain
User | Date of last | Digs | Iron | Copper | Bronze | Stone | Lead | Silver | Gold |
---|---|---|---|---|---|---|---|---|---|
Solune | 13/11/06 | 78 | 0 | 8 | 12 | 41 | 0 | 14 | 3 |
Cor | 14/11/06 | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 |
Total | 13/11/06 | 85 | 0 | 9 | 12 | 45 | 0 | 16 | 3 |
Total % | 100% | 0% | 10% | 15% | 53% | 0% | 19% | 3% |
I thought I had very different ratios when mining in the great north, but it might be only a statistical error. Anyway, I've opened another table. If after 200 tries the tables don't look that different, I'll remove the second table.--Solune
- It doesn't look that much different after all... vloodo 16:45, 9 December 2006 (GMT)
Here is some with some newer things: Silver Ore x4, Zinc Ore x1, Flint x3, Scone x1, Gold Ore x3, and Bronze Ore x3. --Plopfill 16:12, 8 April 2013 (BST)
Outback Outcrop
User | Alignment | Digs | Iron | Copper | Bronze | Stone | Lead | Silver | Gold | Bits of Gold |
---|---|---|---|---|---|---|---|---|---|---|
Macksting | Air | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Harz | Fire | 108 | 0 (0%) | 0 (0%) | 37 (34.26%) | 41 (37.96%) | 19 (17.59%) | 0 (0%) | 5 (4.63%) | 6 (5.56%) |
Total | 109 | 0 (0%) | 0 (0%) | 38 (34.86%) | 41 (37.61%) | 19 (17.43%) | 0 (0%) | 5 (4.59%) | 6 (5.5%) |
Crags
User | Alignment | Iron | Copper | Bronze | Stone | Lead | Silver | Gold |
---|---|---|---|---|---|---|---|---|
Sertularian | Fire | 3 | 1 | 2 | 7 | 0 | 0 | 0 |
darksatanic | Air | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
darksatanic | Air | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sparrow | Water | 11 | 18 | 9 | 46 | 0 | 0 | 5 |
loog | Air | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
mikej | Water | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Vashka | Water | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
vloodo | Fire | 3 | 2 | 1 | 3 | 0 | 0 | 1 |
jmb | Fire | 17 | 25 | 8 | 14 | 0 | 0 | 7 |
Lalumi | Water | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bebe | Fire | 3 | 7 | 2 | 3 | 0 | 0 | 1 |
Jatt | Fire | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sioned | Fire | 4 | 4 | 2 | 5 | 0 | 0 | 1 |
burp | Earth | 2 | 5 | 2 | 5 | 0 | 0 | 1 |
Vashenka | Earth | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
kepler | Earth | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gaccm | Fire | 3 | 2 | 2 | 5 | 0 | 0 | 2 |
Thog | Earth | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Elan | Fire | 2 | 3 | 0 | 7 | 0 | 0 | 0 |
gruther4 | Fire | 20 | 21 | 8 | 41 | 0 | 0 | 2 |
macksting(new) | Air | 2 | 6 | 2 | 10 | 0 | 0 | 1 |
Cor | Fire | 3 | 12 | 1 | 5 | 0 | 0 | 3 |
random4518 | Fire | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
Soren | Fire | 7 | 10 | 5 | 12 | 0 | 0 | 0 |
Stien | Earth | 11 | 11 | 4 | 26 | 0 | 0 | 5 |
Rackmount | Fire | 4 | 1 | 3 | 4 | 0 | 0 | 1 |
Celane | Air | 0 | 7 | 4 | 2 | 0 | 0 | 1 |
Srboneidle2 | Fire | 23 | 40 | 18 | 63 | 0 | 0 | 6 |
jpv | Air | 13 | 6 | 4 | 21 | 0 | 0 | 4 |
flt | Air | 3 | 8 | 2 | 17 | 0 | 0 | 0 |
Cor | Fire | 15 | 22 | 8 | 27 | 0 | 0 | 3 |
Peterbluer | Air | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Totals | 649 (100%) | 114 (17.5%) | 173 (26.6%) | 74 (11.4%) | 238 (36.7%) | 0 (0%) | 2 (0.3%) | 39 (6.0%) |
This table seems to still be accurate. Srboneidle2 20:19, 1 October 2006 (BST)
Outcrop
User | Alignment | Iron | Copper | Bronze | Stone | Lead | Silver | Gold Ore | Bits of Gold |
---|---|---|---|---|---|---|---|---|---|
Drof | Earth | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
mikej | Water | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
loog | Air | 0 | 0 | 7 | 2 | 2 | 0 | 2 | |
antdos | Water | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Gaccm | Fire | 0 | 2 | 2 | 2 | 0 | 0 | 4 | |
Soren | Fire | 0 | 0 | 0 | 4 | 1 | 0 | 2 | |
jpv | Air | 0 | 0 | 3 | 6 | 2 | 0 | 2 | |
hendsch | Air | 0 | 0 | 11 | 19 | 10 | 0 | 2 | |
Sertularian | Fire | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Cor | Fire | 0 | 0 | 9 | 10 | 6 | 0 | 3 | |
Solune | Water | 0 | 0 | 15 | 17 | 10 | 0 | 5 | |
Macksting (new) | Air | 0 | 0 | 22 | 29 | 12 | 0 | 2 | 5 |
LittleHamster | Fire | 0 | 0 | 4 | 6 | 2 | 0 | 2 | 1 |
Totals | 256 | 0 | 2 | 78 | 97 | 49 | 0 | 24 | 6 |
Totals (%) | 100% | 0% | 0.78% | 30.46% | 37.89% | 19.14% | 0% | 9.37% | 2.34% |
Lunar Mountain
User | Align | Date | Moon Rock | Zinc Ore | Copper Ore | Moon Cheese | Misril Ore | Moon Stone |
---|---|---|---|---|---|---|---|---|
greycat | Earth | 2009-03-26 | 64 | 21 | 6 | 4 | 3 | 2 |
Totals | 100 | 64 | 21 | 6 | 4 | 3 | 2 | |
Totals (%) | 100% | 64% | 21% | 6% | 4% | 3% | 2% |
Note: Mining Permits are not permitted on the Moon.
- Crap. Didn't adequately document this. However, in 75 minings, I got 2 Moon Cheese. S. Mackie 09:43, 2 April 2009 (BST)
Named Mine
It seems the underlying terrain type of a named mine matters. Speculation at this point is that a named mine only speeds the process of mining, and does not otherwise change the results. More data are needed.
User | Alignment | Underlying terrain | Date | Iron | Copper | Bronze | Stone | Lead | Silver | Gold Ore | Gold Bits | Zinc | Scone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
greycat | Earth | Crags | 2007-06-02 | 17 | 18 | 9 | 46 | 0 | 0 | 8 | 0 | N/A | N/A |
greycat | Earth | Crags | 2008-08-18 | 34 | 43 | 9 | 58 | 0 | 0 | 18 | 0 | 0 | 2 |
greycat | Earth | Crags | 2008-10-10 | 33 | 37 | 20 | 80 | 0 | 0 | 9 | 0 | 0 | 6 |
Totals | Crags | 447 | 84 | 98 | 38 | 184 | 0 | 0 | 35 | 0 | 0 | 8 | |
Totals(%) | Crags | 100% | 18.79% | 21.92% | 8.50% | 41.16% | 0% | 0% | 7.83% | 0% | 0% | 1.79% | |
greycat | Fire | Mountain | 2008-08-15 | 0 | 7 | 23 | 62 | 0 | 44 | 14 | 0 | 17 | 8 |
greycat | Earth | Mountain | 2008-08-27 | 0 | 8 | 30 | 59 | 0 | 50 | 11 | 0 | 16 | 3 |
Totals | Mountain | 352 | 0 | 15 | 53 | 121 | 0 | 94 | 25 | 0 | 33 | 11 | |
Totals(%) | Mountain | 100% | 0% | 4.26% | 15.06% | 34.38% | 0% | 26.70% | 7.10% | 0% | 9.38% | 3.13% | |
greycat | Earth | Outcrop | 2008-08-19 | 0 | 0 | 46 | 72 | 27 | 0 | 13 | 8 | 0 | 7 |
Totals | Outcrop | 173 | 0 | 0 | 46 | 72 | 27 | 0 | 13 | 8 | 0 | 7 | |
Totals(%) | Outcrop | 100% | 0% | 0% | 26.59% | 41.62% | 15.61% | 0% | 7.51% | 4.62% | 0% | 4.05% |
Results for Crags are slightly biased because Scones had not been introduced when the first data set was collected, but hopefully the distortion is minimal. We don't have enough data yet to throw any away.
Notes
Is there any way, do you think, of getting the wiki to automatically calculate the totals and percentages?
- No, but you can select the whole table and drag it into Excel. After that, whipping up formulas is simple. PotatoEngineer 22:43, 12 April 2006 (BST)
When we have a bit more data here, we probably want to split the totals/percentages by terrain/spade. All contributors are encouraged to acquire and use a spade.
- I thought of that, and calculated the percentages for my three different terrains and they were not much different than the overall average. I am assuming at the moment that the terrain has little to do with the probabilitys. Loog 22:04, 18 Jan 2006 (GMT)
- Interesting... well, do we have enough data to decide if alignment affects success?
I just got nothing 9 times in a row. Random is Random, certainly, but only a 2% chance given the statistics derived thus far - I'm now wondering whether it's possible to deplete a given tile? jmb 13:52, 19 Jan 2006 (GMT)
- I remember Elseware saying at some point that only players and markets have a state. That would mean that all crags are the same, no matter how many times you mined them. vloodo 17:09, 19 Jan 2006 (GMT)
- I'm in the middle of nowhere, mining a Mountain with a Spade. 7 Nothings and a Silver ore. I haven't added it yet, as I need to know if that ratio makes a difference in recording. If somebody adds it for me because they happen to know the system, they'd be well-advised to say so right below this post. For future reference, do we just keep adding numbers? Doc Mackie, an Air elemental character. 12:15, 28 Jan 2006 (GMT)
- Not sure what you're asking Macksting...I have just been updating my line with what I've mined, including any "nothings", and letting someone update the totals every couple of days or so. Does that help? Vashka 17:38, 28 Jan 2006 (GMT)
- Just update your counts if you like - including nothings. Iif you're feeling altruistic, figure out the new totals and percentages (noting this in the change comment is useful) but don't worry about it too much. I'm doing a lot of mining at the moment and updating the totals every few days, though I'm quite happy for anyone else to do the same, it's a faff to do. jmb 23:51, 28 Jan 2006 (GMT)
- I'm in the middle of nowhere, mining a Mountain with a Spade. 7 Nothings and a Silver ore. I haven't added it yet, as I need to know if that ratio makes a difference in recording. If somebody adds it for me because they happen to know the system, they'd be well-advised to say so right below this post. For future reference, do we just keep adding numbers? Doc Mackie, an Air elemental character. 12:15, 28 Jan 2006 (GMT)
I keep meaning to ask - just what exactly is Bronze Ore? Bronze is an alloy of Copper and Tin (or various other metals) so you don't find it as Ore (or do you?) - You probably want Tin Ore (cassiterite) and smelt it with Copper.
- Bronze Ore is like Brass Ore, but more bronzey. Nick 21:38, 21 Jan 2006 (GMT)
- (ask a daft question...)
- Of course. How foolish of me. Oh, the Irony Ore.
I'm quite happy to see Bronze Ore, and I'd love to have some Mithril or Adamantite Ore too. Vashka 19:25, 22 Jan 2006 (GMT)
And Apulk Ore.
Perhaps some Sepulk Ore? Doc Mackie 64.28.53.191 08:23, 1 April 2006 (BST)
- I'd prefer Akapulk Ore --Snarfer 05:56, 7 July 2006 (BST) (silliest mood in... a couple days ;)
Smelting
Smelting requires 4 Charcoal per unit. Different metals also take different amounts of AP to smelt for the same player. Smelting in bulk used to cost less AP per unit, but appears now to scale linearly.
- Base smelting cost is 4AP for Fire, hence 12AP for Air/Water, and 20AP for Earth.
User | Alignment | Metal | One Unit (4 Charcoal) | Batch of 3 (12 Charcoal) | Batch of 10 (40 Charcoal) | checked |
---|---|---|---|---|---|---|
jmb | Fire | Copper | 4AP | 20AP | jmb 22:25, 31 Jan 2006 (GMT) | |
jmb | Fire | Iron | 4AP | 15AP | jmb 11:18, 27 Jan 2006 | |
jmb | Fire | Iron | 4AP | 12AP | jmb 20:43, 14 April 2006 (BST) | |
jmb | Fire | Bronze | 4AP | 12AP | 40AP | jmb 10:28, 3 April 2006 (BST) |
jmb | Fire | Silver | 4AP | 12AP | jmb 20:43, 14 April 2006 (BST) | |
jmb | Fire | Gold | 4AP | 12AP | 40AP | jmb 20:43, 14 April 2006 (BST) |
vloodo | Fire | Gold | 4AP | vloodo 00:28, 7 Feb 2006 (GMT) | ||
PotatoEngineer | Fire | Copper | 4AP | 40AP | PotatoEngineer 18:06, 13 April 2006 (BST) | |
Vashka | Earth | Silver | 20AP | 75AP | Vashka 15:40, 30 Jan 2006 (GMT) | |
Vashka | Water | Silver | 12AP | 45AP | Vashka 19:54, 5 Feb 2006 (GMT) |