User:Fixspoun
From Cities
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _digital Fixspoun : _ _ _ _ _ _ _ _ _ _ _ _ _
Fixi's char.
- Alignment: Fire
- Maximum Action Points: 232 (got 22maxHP from the christmas present,
I think to remember)
- Maximum Hit Points: 1012 (got 15maxHP from the christmas hat)
- Base to-hit chance: 85%
- Movement Modifier: -4
- Damage Multiplier: 4
- action points regeneration: 8 minutes
- Poison Level: -1 my last "-2" detoxinated by dragon blood, who-hoo!
but having -9 ervery hour sucked too much AP to heal:
24h*-9hp = -216hp
24h*60min = 180ap - 50ap to heal...
only once per day, if I'm not hunting Rocs too ...
luckyly I died, so the -9 are gone... =)
Fixi's stats
- Total XP earned: 3286365
- Total AP spent: 104629
- Total HP healed: 39800
- Total distance travelled: 20471
- Merchant Status: Level 3 (32/30/27/18)
- Dragons Killed: 465
- Taxi Rides Taken: 2
- Magic Powder Consumed: 6 ??? don't know for real...
- Spice Consumed: /
- Mystical Apple Pips Found: /
- Ghosts Captured: /
- Dragon Blood Consumed: 65 - have a look at the stats!
- Times Died: 22 (Boo!
never concentrated, and clicking too often
around dangerous things :-/ ) - Recent Feather Count:
The 'I':
* I'm here! (if recently updated,
what I forget 9/10 times) unfortunately the map's often down :(
* I like to help in creature survey,
report every Knights who say Ni
* Hard Knocks Calculator of Fixi!
working again thanx to Ant!!! write me if interessted in trading
scales, rocs or feathers - or just wanna donate something :) - collecting 'till level-??! (will be soon, but anyway uhm apparently I will hunt for more... hunting for lvl30!!! @ SHK!!! 8) )
Contents |
Quests
Earth Quests
-
Initiation / Getting Drunk - Treasure Hunt (not finished yet, I'll have to look what's remaining
after the standing stones...)
- Rock Soc Pub Crawl
-
School of Hard Knocks(completed level 31 till now...)
Fire Quests
-
Getting Knighted -
Initiation -
Befriending the Guards -
The Duel -
Becoming a Baron -
Becoming an Earl - Becoming a Duke
-
The Gauntlet
Water Quests
-
Learning to Swim -
Initiation / First Aid -
Snark Hunt -
Becoming a Doctor(Healed 3968 points of other players wounds, yet.) -
Killing the Undead Dragon(between 25E-46N / 25E-47N) -
On Call(not anymore...) -
Water Skin(finally done!)
Air Quests
-
Initiation / Visiting 4 Cities -
Time and Space -
Creature Survey -
Standing Stones(24/24 done!)
Treasure Hunt
|
|
|
Time and Space
83E 65N at dawn (04:00-04:59am)
44E 18N at noon (12:00-12:59pm)
15E 27N at nightfall (20:00-20:59pm)
19E 22N at midnight (00:00-00:59am)
standing stones
some work to do ...
mapper | stone | time | offering | kA | |
74E 49N | I | 8-9pm | Jar of Plum Jam | done | |
73E 55N | II | 9-10pm | Loaf of Bread | done | |
71E 62N | III | 10-11pm | Piece of Chalk | done | |
67E 67N | IV | 11-12pm | Legolas Cocktail | done | |
62E 71N | V | 12-1pm | Gollum Cocktail | done | |
55E 73N | VI | 2:05am | Gandalf Cocktail | done | |
49E 74N | VII | 2-3am | Frodo Cocktail | done | |
43E 73N | VIII | 3-4am | Bilbo Cocktail | done | |
37E 71N | IX | 5:49am | D12 | done | |
31E 67N | X | 6:18 | D10 | done | |
27E 62N | XI | 6:18am | D8 | done | |
25E 55N | XII | 7:48am | D4 | done | |
24E 49N | XIII | 8-9am | D6 | done | |
25E 43N | XIV | 9-10am | Cucumber | done | |
27E 37N | XV | 11:22am | Sun Flower | done | |
31E 31N | XVI | 12:22am | Bunch of Grapes | done | |
36E 27N | XVII | 12-1am | Sheaf of Wheat | done | |
43E 25N | XVIII | 1:33pm | Eel | done | |
49E 24N | XIX | 2-3pm | Lion Fish | done | |
55E 25N | XX | 3-4pm | Flying Fish | done | |
62E 27N | XXI | 4-5pm | Cod | done | |
67E 31N | XXII | 5-6pm | ?donno? | done | |
71E 36N | XXIII | 6:01pm | Fire Stone | done | |
73E 43N | XXIV | 7-8pm | Water Stone | done |
1. Treasure Map (Blue Beards Treasure) *2284
yes!
'need a spade... well have a look on my stuff to trade!
thanks in advance! :)
Yeah, got one! cool stuff in that one! 25000 gold a card, weapons aso... :D
Inventory
Dragon Bloods
consumed | | | | | | | | | |
1. | 1 | ||||||||
2. | 1 | ||||||||
3. | 1 | ||||||||
4. | 1 | ||||||||
5. | 1 | ||||||||
6. | 1 | ||||||||
7. | 1 | ||||||||
8. | 1 | ||||||||
9. | 1 | ||||||||
10. | 1 | ||||||||
11. | 1 | ||||||||
12. | 1 | ||||||||
13. | 1 | ||||||||
14. | 1 | ||||||||
15. | 1 | ||||||||
16. | 1 | ||||||||
17. | 1 | ||||||||
18. | 1 | ||||||||
19. | 1 | ||||||||
20. | 1 | ||||||||
21. | 1 | ||||||||
22. | 1 | ||||||||
23. | 1 | ||||||||
24. | 2 | ||||||||
25. | 1 | ||||||||
26. | 1 | ||||||||
27. | 2 | ||||||||
28. | 1 | ||||||||
29. | 1 | ||||||||
30. | 1 | ||||||||
31. | 1 | ||||||||
32. | 1 | ||||||||
33. | 1 | ||||||||
34. | 1 | ||||||||
35. | 1 | ||||||||
36. | 1 | ||||||||
37. | 1 | ||||||||
38. | 1 | ||||||||
39. | 1 | ||||||||
40. | 1 | ||||||||
41. | 1 | ||||||||
42. | |||||||||
43. | 1 | ||||||||
44. | 1 | ||||||||
45. | 1 | ||||||||
46. | 1 | ||||||||
47. | 1 | ||||||||
48. | 1 | ||||||||
49. | 1 | ||||||||
50. | 1 | ||||||||
51. | 1 | ||||||||
52. | 1 | ||||||||
53. | 1 | ||||||||
54. | 1 | ||||||||
55. | 1 | ||||||||
56. | 1 | ||||||||
57. | 1 | ||||||||
58. | 1 | ||||||||
59. | 1 | ||||||||
60. | 1 | ||||||||
61. | 1 | ||||||||
62. | 1 | ||||||||
63. | 1 | ||||||||
64. | 1 | ||||||||
65. | 1 | ||||||||
66. | |||||||||
67. | |||||||||
68. | |||||||||
69. | |||||||||
70. |