User:Rhapsodie/spells
From Cities
Contents |
Brindabella's Spellbooks
These are the spellbooks I have currently set up. What is in each book is shamelessly ripped off from Sert's books.
Level One: Combat Primary
Unique item #26145
Spell Name | Level | Mana | Reagents | Spell Type | Description |
---|---|---|---|---|---|
Fire-Ball | 1 | 2 | Fire Stone | Enchantment | Creates a Fire-ball elemental attack |
Sod | 1 | 2 | Earth Stone | Enchantment | Creates a sod elemental attack |
Water Bomb | 1 | 2 | Water Stone | Enchantment | Creates a water bomb elemental attack |
Zephyr | 1 | 2 | Air Stone | Enchantment | Creates a zephyr elemental attack |
Bashing Stuff | 1 | 1 | Pointy Stick | Damage Multiplier | Sets Damage Multiplier to 2 for ~75-100 AP |
Killing Blow | 1 | 4 | Sharp Sword | Damage Multiplier | Sets Damage Multiplier to 10 for 1 AP |
Fleeting Strength | 1 | 2 | Knife | Damage Multiplier | Sets Damage Multiplier to 4 for ~ 30 AP |
Impending Kick | 1 | 2 | 5 Bits of Copper | Sundry | Generates an impending kick, good for ending imps |
Quick Shield | 1 | 3 | 20 Bits of Silver | Defense | Reduces damage by 50% for 19 AP |
Thick Skin | 1 | 1 | 20 Bits of Bronze | Defense | Reduces Damage by ~ 1/3 for 100 AP |
Level One: Combat Secondary
Unique item #23988
Spell Name | Level | Mana | Reagents | Spell Type | Description |
---|---|---|---|---|---|
Archers Luck | 1 | 3 | Bow | Accuracy | 40% To-hit for 20 AP |
First Aid | 1 | 2 | 2 Clean Bandages | Healing | Gain 8 HP per AP spent for ~ 12 AP |
Impending Slap | 1 | 1 | Bit of Copper | Sundry | Generates an impending slap, good for ending imps |
T.G. | 1 | 3 | Bottle of Whiskey | Sundry | Tribble Gun |
Wyrm | 1 | 4 | 5 Dragon Blood Doses | Transmorgrify | Polymorph into a dragon for 15 AP |
Invisibility | 1 | 2 | Old Boot | Sundry | Makes you invisible |
Empty | |||||
Empty | |||||
Empty | |||||
Empty |
Level One: Enchanting
Unique item #23991
Spell Name | Level | Mana | Reagents | Spell Type | Description |
---|---|---|---|---|---|
Become Air | 1 | 4 | Elevator Orange Sorbet | Alignment | Permanently change your alignment |
Become Earth | 1 | 4 | Poison Apple Sorbet | Alignment | Permanently change your alignment |
Become Fire | 1 | 4 | Sloe Djinn Sorbet | Alignment | Permanently change your alignment |
Become Water | 1 | 4 | Vashka | Alignment | Permanently change your alignment |
Alchemy | 1 | 3 | 10 Bits of Lead | Enchantment | Turns lead into 500 - 1500 gold |
Astral Plain | 1 | 1 | 1 of each aligned stone | Movement | Transports you to the Astral Plain or Alternate Ocean |
Wizards Retreat | 1 | 1 | Olive | Movement | Transports caster to the Wizard's Retreat Island |
Enchant Mud | 1 | 1 | 10 Muds | Enchantment | Creates 10 Magic Muds, used to create a Golem |
Bind Elemental | 1 | 12 | Skull Gull Skull | Enchantment | Gain a Bound Elemental by attacking an elemental monster. Used to align weapons. |
Bind Spirit | 1 | 8 | Candle | Enchantment | Creates a spirit catcher |
Level Two: Combat
Unique item #26040
Spell Name | Level | Mana | Reagents | Spell Type | Description |
---|---|---|---|---|---|
Archers Charm | 2 | 5 | Long Bow | Accuracy | Increases To-hit% by 40 for ~ 100 AP |
Rampage | 2 | 3 | Reznor Blade | Damage Multiplier | Sets damage multiplier to 2 for ~ 400 AP |
Hurt 'em | 2 | 10 | Singing Sword | Damage Multiplier | Sets Damage Multiplier to 10 for 5 AP |
Strength | 2 | 6 | Hoe ov Destruction | Damage Multiplier | Sets damage multiplier to 4 for ~90 AP |
Vitality | 2 | 3 | 3 Clean Bandages | Healing | Gives 2 HP per AP spent for ~100 AP |
Clear | 2 | 2 | Sharp Sword | Clearing | Cuts Thick Jungle |
Water Walking | 2 | 5 | Rivet & Set of Water Wings | Movement | Walk on water for 1 AP per tile for 20 AP. |
Hat Trick | 2 | 8 | Compass | Sundry | Gives the general location of all hats. |
Empty | |||||
Empty |
Level Two: Enchanting
Unique item #26041
Spell Name | Level | Mana | Reagents | Spell Type | Description |
---|---|---|---|---|---|
Frankenweiner | 2 | 24 | Strike | Sundry | Create a Miracle Pill for reviving dead pets |
Dissolution | 2 | 6 | Record | Sundry | Creates a Universal Solvent |
Recall | 2 | 1 | Pearl | Movement | Returns caster to approximate location of Remember |
Remember | 2 | 24 | Flipper & Pint of Fairy Liquid | Movement | Remember current location |
Rend Fabric of Space | 2 | 24 | Tarot Deck | Movement | Creates a portal to an enchanted talisman location |
Void Calling | 2 | 4 | Pocket Watch | Enchantment | Creates a Time Warp |
Enchant Air Sword | 2 | 16 | 2 Air Swords | Enchantment | Creates a more powerful Air Sword |
Enchant Earth Sword | 2 | 16 | 2 Earth Swords | Enchantment | Creates a more powerful Earth Sword |
Enchant Fire Sword | 2 | 16 | 2 Fire Swords | Enchantment | Creates a more powerful Fire Sword |
Enchant Water Sword | 2 | 16 | 2 Water Swords | Enchantment | Creates a more powerful Water Sword |
Level Three: Spells
Unique item #37978
Spell Name | Level | Mana | Reagents | Spell Type | Description |
---|---|---|---|---|---|
Amok | 3 | 30 | 4 Reznor Blades | Damage Multiplier | Sets Damage Multiplier to 25 for 10 AP. |
Enduring Strength | 3 | 10 | Daemonic Knife | Damage Multiplier | Sets Damage Multiplier to 4 for 300 AP. |
Hurt 'em Lots | 3 | 20 | Tribble, Lance | Damage Multiplier | Sets damage multiplier to 10 for 30 AP. |
MOTD | 3 | 12 | Sheet of Paper | Sundry | Message of the Day |
Raze | 3 | 12 | Machete, Mirror | Clearing | Cuts Thick Jungle |
Smite | 3 | 30 | Tribble, Glass Sword | Damage Multiplier | Sets damage multiplier to 100 for 1 AP. |
Week End | 3 | 8 | Pocket Watch, 10 bits of silver | Enchantment | Functions as though you've used an enhanced Time Warp. |
Empty | |||||
Empty | |||||
Empty |