From Cities
- Career: Knight
- Level: 4
- Rank: Sergeant
- Sign: Triffid
- Maximum Action Points: 610
- Maximum Hit Points: 700
- Base to-hit chance: 119%
- Damage Multiplier: 8
- Number of Times Died: 1
I am a sexy shoeless God of War!!!
Air-aligned
Current Plans
- Finish Raistlin/Bort's Totem orders
- Clear out the Treasure Maps
- Go to the Ancient Castle and redeem all the Ball Invitations
- Go stock up on Hard Knocks Stuff and explosives, because after all, can you ever have too many explosives?
Quest Checklist
Alignment Quests
Earth Quests
Fire Quests
Water Quests
Air Quests
Career Quests
Knight Quests
Mage Quests
Armourer Quests
Other Quests
The Frozen North
The Underground Altars
Armour Training
Musical Training
Foraging
Miscellaneous Quests
Useful Lists
Standing Stones
| Coords | Time | Stone | Item Required | | Coords | Time | Stone | Item Required
|
74E 49N | 12:00 | I | D4 | | 24E 49N | 00:00 | XIII | Water Stone
|
73E 55N | 13:00 | II | D6 | | 25E 43N | 01:00 | XIV | Air Stone
|
71E 62N | 14:00 | III | Cucumber | | 27E 37N | 02:00 | XV | Fire Talisman
|
67E 67N | 15:00 | IV | Sun Flower | | 31E 31N | 03:00 | XVI | Water Talisman
|
62E 71N | 16:00 | V | Bunch of Grapes | | 36E 27N | 04:00 | XVII | Earth Talisman
|
55E 73N | 17:00 | VI | Sheaf of Wheat | | 43E 25N | 05:00 | XVIII | Air Talisman
|
49E 74N | 18:00 | VII | Eel | | 49E 24N | 06:00 | XIX | Measure of Serenity
|
43E 73N | 19:00 | VIII | Lion Fish | | 55E 25N | 07:00 | XX | Clove of Garlic
|
37E 71N | 20:00 | IX | Flying Fish | | 62E 27N | 08:00 | XXI | Feather
|
31E 67N | 21:00 | X | Cod | | 67E 31N | 09:00 | XXII | Jar of Plum Jam
|
27E 62N | 22:00 | XI | Earth Stone | | 71E 36N | 10:00 | XXIII | Loaf of Bread
|
25E 55N | 23:00 | XII | Fire Stone | | 73E 43N | 11:00 | XXIV | Piece of Chalk
|
School of Hard Knocks
| Level
| Gold
| Stings
| Scales
| Feathers
| Rocks
| Status
|
| 11 | 5500 | 11/11 | 22/22 | 22/22 | 11/11 | Completed
|
| 12 | 6000 | 12/12 | 24/24 | 24/24 | 12/12 | Completed
|
| 13 | 6500 | 13/13 | 26/26 | 26/26 | 13/13 | Completed
|
| 14 | 7000 | 14/14 | 28/28 | 28/28 | 14/14 | Completed
|
| 15 | 7500 | 15/15 | 30/30 | 30/30 | 15/15 | Completed
|
| 16 | 8000 | 16/16 | 32/32 | 32/32 | 16/16 | Completed
|
| 17 | 8500 | 17/17 | 34/34 | 34/34 | 17/17 | Completed
|
| 18 | 9000 | 18/18 | 36/36 | 36/36 | 18/18 | Completed
|
| 19 | 9500 | 19/19 | 31/38 | 38/38 | 19/19 | Pending
|
| 20 | 10000 | 19/20 | 0/40 | 304/40 | 9/20 | Pending
|
Totem order
| Totem | Location
|
| Air Dragon | 66E 217S
|
| Angel | 99E 258S
|
Bull | 87E 215S
|
| Crocodile | 37E 284S
|
| Eagle | 48E 300S
|
Earth Dragon | 26E 211S
|
Fire Dragon | 41E 208S
|
| Fire Fox | 49E 300S
|
| Glow Worm | 7E 273S
|
| Gnome | 54E 209S
|
| GNU | 78E 294S
|
| Lion | 21E 274S
|
| Penguin | 51E 211S
|
Pheonix | 79E 212S
|
| Roc | 1E 228S
|
Salamander | 4E 209S
|
| Sparrow | 84E 236S
|
| Sylph | 47E 300S
|
Thunderbird | 10E 205S
|
| Toad | 6E 236S
|
Triffid | 25E 214S
|
| Undine | 51E 213S
|
| Water Dragon | 13E 298S
|
Worm | 84E 217S
|