User:Thog/Elan
From Cities
- Career: Mage
- Level: 3
- Sign: Fire Dragon
- Maximum Action Points: 578
- Maximum Hit Points: 623
- Base to-hit chance: 133%
- Damage Multiplier: 5
- Number of Times Died: 0
Fire-aligned
Contents |
Current Plans
- Astral Research
Quest Checklist
Alignment Quests
Earth Quests
- Earth Initiation / Getting Drunk - Completed
- Treasure Hunt - Completed
- Rock Soc Pub Crawl - Completed
- School of Hard Knocks - Level 15
Fire Quests
- Initiation - Completed
- Befriending the Guards - Completed
- The Duel - Completed
- The Gauntlet - Completed
- The Caverns/Bomb Squad - Completed
Water Quests
- Learning to Swim - Completed
- Initiation / First Aid - Completed
- Snark Hunt - Completed
- Becoming a Doctor - Completed
- Killing the Undead Dragon - Completed
- Water Skin - Completed
- Blue Flowers / Antidote - Completed
- Cure Poison
Air Quests
- Initiation / Visiting 4 Cities - Completed
- Time and Space - Completed
- Creature Survey - Completed
- Standing Stones - Completed
- Fortune Tellers - Completed
- Totems - Completed
- Ultimate Altar of Air (The Vents)
Career Quests
Knight Quests
- Getting Knighted - Completed
- Becoming a Baron - Completed
- Becoming an Earl - Completed
- Becoming a Duke - Completed
- Hunting Lodge
Mage Quests
- Becoming an Apprentice - Completed
- Becoming a Shaman - DONE!
- Becoming a Wizard - Completed
- Trail of Trials - Completed
Armourer Quests
Other Quests
The Frozen North
- Thor in a Cottage - Completed
- Magic Egg Hunt - Completed
- North Pole - Completed
- Asgard - Completed
The Underground Altars
- South-West Tunnels - Completed
- North-West Tunnels - Completed
- North-East Tunnels - Completed
- South-East Tunnels
Armour Training
- Jock McStrapp - Completed
- Paul - Completed
Miscellaneous Quests
- Collecting Cards - Completed
- Jack and the Beanstalk - Completed
- Merchants Guild- Level 4
- Animal Sanctuary - Completed
- Pet License
- Herman the Hermit - Completed
- Talisman Maker and Heinlein Books - Completed
- Martial Arts Training at the Dojo - Completed
- Training from the Master Thief - In Progress
- Ghost Hunters Guild - Completed
- Slay the Gorgan - Completed
- Pandora's Socks- Completed
- Pop Idol - Completed
- Mixology
- Royal Engineer - Completed
- Smelly Pete - Completed
- Ancient Castle - Completed
- Dread Cthu1hu's Garden - Completed
- The Goodyear Pimp - Completed
- Paparazzi - Completed
Useful Lists
Standing Stones
| Coords | Time | Stone | Item Required | Coords | Time | Stone | Item Required | |
|---|---|---|---|---|---|---|---|---|
| 74E 49N | 19:00 | I | Air Talisman | 24E 49N | 07:00 | XIII | D12 | |
| 73E 55N | 20:00 | II | Measure of Serenity | 25E 43N | 08:00 | XIV | D10 | |
| 71E 62N | 21:00 | III | Clove of Garlic | 27E 37N | 09:00 | XV | D8 | |
| 67E 67N | 22:00 | IV | Feather | 31E 31N | 10:00 | XVI | D4 | |
| 62E 71N | 23:00 | V | Jar of Plum Jam | 36E 27N | 11:00 | XVII | D6 | |
| 55E 73N | 00:00 | VI | Loaf of Bread | 43E 25N | 12:00 | XVIII | Cucumber | |
| 49E 74N | 01:00 | VII | Piece of Chalk | 49E 24N | 13:00 | XIX | Sun Flower | |
| 43E 73N | 02:00 | VIII | Legolas Cocktail | 55E 25N | 14:00 | XX | Bunch of Grapes | |
| 37E 71N | 03:00 | IX | Gollum Cocktail | 62E 27N | 15:00 | XXI | Sheaf of Wheat | |
| 31E 67N | 04:00 | X | Gandalf Cocktail | 67E 31N | 16:00 | XXII | Eel | |
| 27E 62N | 05:00 | XI | Frodo Cocktail | 71E 36N | 17:00 | XXIII | Lion Fish | |
| 25E 55N | 06:00 | XII | Bilbo Cocktail | 73E 43N | 18:00 | XXIV | Flying Fish |
School of Hard Knocks
| Level | Gold | Stings | Scales | Feathers | Rocks | Status |
| 11 | 5500 | 11/11 | 22/22 | 22/22 | 11/11 | Completed |
| 12 | 6000 | 12/12 | 24/24 | 24/24 | 12/12 | Completed |
| 13 | 6500 | 13/13 | 26/26 | 26/26 | 13/13 | Completed |
| 14 | 7000 | 14/14 | 28/28 | 28/28 | 14/14 | Completed |
| 15 | 7500 | 15/15 | 30/30 | 30/30 | 15/15 | Completed |
| 16 | 8000 | 16/16 | 32/32 | 32/32 | 16/16 | Pending |
| 17 | 8500 | 17/17 | 34/34 | 34/34 | 17/17 | Pending |
| 18 | 9000 | 2/18 | 9/36 | 7/36 | 18/18 | Pending |
| 19 | 9500 | 0/19 | 0/38 | 0/38 | 5/19 | Pending |
| 20 | 10000 | 0/20 | 0/40 | 0/40 | 0/20 | Pending |
Astral Research
| Destination | # Hits |
|---|---|
| 1E 90N | 2 |
| 3E 12S | 2 |
| 6E 237S | 1 |
| 14W 27N | 1 |
| 16E 27N | 1 |
| 17E 227S | 2 |
| 23W 84N | 3 |
| 25E 49N | 2 |
| 27E 8S | 2 |
| 28E 173N | 1 |
| 37E 148N | 1 |
| 37E 283S | 2 |
| 41E 15S | 1 |
| 42E 132N | 1 |
| 50E 24N | 2 |
| 50E 74N | 2 |
| 50E 158N | 2 |
| 51E 107N | 1 |
| 59E 132N | 1 |
| 62E 38S | 1 |
| 63E 71N | 2 |
| 64E 148N | 2 |
| 72E 36N | 3 |
| 72E 62N | 2 |
| 72E 174N | 2 |
| 74E 55N | 1 |
| 74E 62S | 2 |
| 86E 133N | 1 |
| 95E 21S | 2 |
| 90E 39S | 2 |
| 99E 259S | 1 |
