User:BlaisedeC/Quests
From Cities
Contents |
Summary
Quests I have completed are in bold; quests I am currently working on are in italics. The format was copied from Sertularian's Quests page.
Quest | BlaisedeC | BlueFlame | Alan Jordan | BruceStark |
---|---|---|---|---|
Initiation / Getting Drunk | (Completed) | (Completed) | (Completed) | (Completed) |
Treasure Hunt | (Completed) | (Completed) | (Completed) | (Completed) |
Rock Soc Pub Crawl | ||||
School of Hard Knocks | Kindergarten | Kindergarten | Kindergarten | Kindergarten |
Getting Knighted | (Completed) | (Completed) | (Completed) | (Completed) |
Initiation | (Completed) | (Completed) | (Completed) | (Completed) |
Befriending the Guards | (Completed) | (Completed) | (Completed) | (Completed) |
The Duel | (Completed) | (Completed) | (Completed) | (Completed) |
Becoming a Baron | (Completed) | (Completed) | (Completed) | (Completed) |
Becoming an Earl | (Completed) | (Completed) | (Completed) | (Completed) |
Becoming a Duke | (Completed) | |||
The Gauntlet | (Completed) | |||
Learning to Swim | (Completed) | (Completed) | (Completed) | (Completed) |
Initiation / First Aid | (Completed) | (Completed) | (Completed) | (Completed) |
Snark Hunt | (Completed) | (Completed) | (Completed) | (Completed) |
Becoming a Doctor | (Completed) | (Completed) | (Completed) | (Completed) |
Killing the Undead Dragon | In progress | In progress | ||
On Call | It's never really complete, is it? | It's never really complete, is it? | It's never really complete, is it? | It's never really complete, is it? |
Water Skin | (Completed) | (Completed) | ||
Initiation / Visiting 4 Cities | (Completed) | (Completed) | (Completed) | (Completed) |
Time and Space | (Completed) | (Completed) | (Completed) | (Completed) |
Creature Survey | (Completed) | (Completed) | (Completed) | (Completed) |
Standing Stones | (Completed) | (Completed) | (Completed) | My Horoscope |
Collecting Tarot Cards | 8 out of 22 for a second run | 13 out of 22 for a second run | 2 out of 22 | 21 out of 22 |
Merchants Guild | Level 1 | Level 1 | ||
Jack and the Beanstalk | (Completed) | |||
Martial Arts Training at the Dojo | Preparatory reading completed. | Preparatory reading completed. | ||
Tree of Life (Caverns) and Bomb Squad | ||||
Training from the Master Thief | ||||
Ghost Hunters Guild | ||||
| ||||
Animal Sanctuary | ||||
Smelly Pete | ||||
Pandora's Socks | ||||
Herman the Hermit | (Completed) | |||
Talisman Maker/Book Club | (Completed) | I have read 2 out of 32 books | I need to visit the talisman maker | I have read 1 out of 32 books |
Thor in a Cottage | Made lanolin, collecting other components of sun cream. | |||
The Labyrinth | ||||
Treasure Hunt 2 |
Places to Go
Cities
City | BlaisedeC | BlueFlame | Alan Jordan | BruceStark |
---|---|---|---|---|
Fire City | (Completed) | (Completed) | (Completed) | (Completed) |
Water City | (Completed) | (Completed) | (Completed) | (Completed) |
Earth City | (Completed) | (Completed) | (Completed) | (Completed) |
Windy City | (Completed) | (Completed) | (Completed) | (Completed) |
Bognor | (Completed) | |||
Brighthelm | (Completed) | |||
Bentnob | (Completed) | |||
The Forbidden City |
Attractions
Attraction | BlaisedeC | BlueFlame | Alan Jordan | BruceStark |
---|---|---|---|---|
Royal Palace | (Completed) | One more visit to go | One more visit to go | One more visit to go |
Festival | (Completed) | (Completed) | (Completed) | (Completed) |
Caverns | ||||
The Arena | ||||
Cloud Land | (Completed) | |||
Kansas | (Completed) | |||
Limbo | (Completed) | (Completed) | (Completed) | (Completed) |
Space, the Final Frontier | ||||
Thor's Cottage | ||||
Darksatanic's House | ||||
Ignatz's Retreat | ||||
Take a Ride on Isam Bard's Space Elevator |
Islands
Island | BlaisedeC | BlueFlame | Alan Jordan | BruceStark |
---|---|---|---|---|
Bombadiers Den | ||||
Eigh-Bay Island | ||||
Isle Of Fright | (Completed) | |||
The Isle of the Gorgan | ||||
Holiday Island | ||||
Monster Island (technichally a peninsula) | ||||
Ninja Island | ||||
Cigar Island | ||||
The Cursed Island |
Quest Details
Gauntlet
-
Earth Worm -
Sparrow -
Toad -
Glow Worm -
Gnome -
Sylph -
Undine -
Salamander -
Ghost -
Young Rock Troll -
Small Paper Mache Golem -
Small Scissor Beast -
Bull -
Eagle -
Angel -
Lion -
Leprichawn -
GNU -
Thunder Bird -
Penguin -
FireFox -
Rock Troll -
Origami Ogre -
Scissor Beast -
Knights who say Ni -
Triffid -
Roc -
Crocodile -
Phoenix - (First Aid)
-
Living Tar -
Small Earth Dragon -
Small Air Dragon -
Small Water Dragon -
Small Fire Dragon - (First Aid)
-
Earth Dragon -
Air Dragon -
Water Dragon -
Fire Dragon - (First Aid)
-
Nightmare Dragon-- twice!
Quest of Time and Space
(Completed)
- As you worship at the final Time Shrine you feel in tune with time and space.
- 83E 65N (The Stone Circle at the Festival) at dawn (04:00-04:30am) (11:00 - 11:30 PM for me)
- Strange men with beards and wild exhausted eyes praise the dawn, girls in beads dance on the stones. There is a smell of things other than tobacco in the air.
- The sun god, the fun god: Ra! Ra! Ra!
- You feel in tune with the sun!
- Someone runs up and hugs you, hands you something, then wonders off again...
- You gain a Glowing Dawn Horn.
- Strange men with beards and wild exhausted eyes praise the dawn, girls in beads dance on the stones. There is a smell of things other than tobacco in the air.
- 44E 18N (Shrine of the Light) at noon (7:00 AM for me)
- The shrine is on the top of a small hill. It is made of white marble. The sun makes it look like it's glowing. Daisies and buttercups surround the structure and a soft smell of incense comes from within.
- O frabjous day! Callooh! Callay!
- You feel the noon-day sun soak into your blood!
- The Guardian of the Shrine gives you a gift...
- You gain a Light Sabre.
- The shrine is on the top of a small hill. It is made of white marble. The sun makes it look like it's glowing. Daisies and buttercups surround the structure and a soft smell of incense comes from within.
- 15E 27N (Nightfall Shrine) at nightfall (around 20:00) (3:00 PM for me)
- The shrine is on a sandy plain. It is built of sun-bleached wood and bones, tied together. Candles flicker in the dying light, dripping wax and casting small quick shadows which contrast with the long shadows cast by the last glimmer of the sun.
- Night falls / I fall / And where were you? / Where were you?
- Warm skin / Wolf grin / And where were you?
- -- 'blue' by Angie Hart
- You feel your fear dying with the light.
- The Guardian of the Shrine gives you a gift...
- You gain a Glowing Dusk Tusk.
- The shrine is on a sandy plain. It is built of sun-bleached wood and bones, tied together. Candles flicker in the dying light, dripping wax and casting small quick shadows which contrast with the long shadows cast by the last glimmer of the sun.
- 19E 22N (Night Shrine) at midnight (7:00 PM for me)
- The shrine is sunk into a rock, and covered with night blooming jungle flowers that smell amazing. The shadows from candles give it a spooky, yet tranquil, air.
- All hail the American night! What was that? I don't know Sounds like guns ...thunder.
- -- Jim Morrison
- You feel like a Night Person!
- The Guardian of the Shrine gives you a gift...
- You gain a Glowing Night Stick.
- The shrine is sunk into a rock, and covered with night blooming jungle flowers that smell amazing. The shadows from candles give it a spooky, yet tranquil, air.
My Horoscope
This is where I keep track of what I need and when I need to worship at the various Standing Stones.
Stone | BlaisedeC | BlueFlame | Alan Jordan | BruceStark |
---|---|---|---|---|
74E 49N - I | 1200, | 1300, | 1000, | 0600, |
73E 55N - II | 1300, | 1400, | 1100, | 0700, |
71E 62N - III | 1400, | 1500, | 1200, | 0800, |
67E 67N - IV | 1500, | 1600, | 1300, | 0900, |
62E 71N - V | 1600, | 1700, | 1400, | 1000, |
55E 73N - VI | 1700, | 1800, | 1500, | 1100, |
49E 74N - VII | 1800, | 1900, | 1600, | 1200, |
43E 73N - VIII | 1900, | 2000, | 1700, | 1300, |
37E 71N - IX | 2000, | 2100, | 1800, | 1400, |
31E 67N - X | 2100, | 2200, | 1900, | 1500, |
27E 62N - XI | 2200, | 2300, | 2000, | 1600, Sheaf of Wheat |
25E 55N - XII | 2300, | 0000, | 2100, | 1700, Eel |
24E 49N - XIII | 0000, | 0100, | 2200, | 1800, |
25E 43N - XIV | 0100, | 0200, | 2300, | 1900, |
27E 37N - XV | 0200, | 0300, | 0000, | 2000, |
31E 31N - XVI | 0300, | 0400, | 0100, | 2100, |
36E 27N - XVII | 0400, | 0500, | 0200, | 2200, |
43E 25N - XVIII | 0500, | 0600, | 0300, | 2300, |
49E 24N - XIX | 0600, | 0700, | 0400, | 0000, |
55E 25N - XX | 0700, | 0800, | 0500, | 0100, |
62E 27N - XXI | 0800, | 0900, | 0600, | 0200, |
67E 31N - XXII | 0900, | 1000, | 0700, | 0300, |
71E 36N - XXIII | 1000, | 1100, | 0800, | 0400, |
73E 43N - XXIV | 1100, | 1200, | 0900, | 0500, |
Legend:
- interpolated (I need it)
- verified (I need it)
worshipped
There is a one hour period for worship at each stone.
Worshipping requires 30AP.
I hope none of them fall on me.
Tarot Cards
I need it or I can trade it.
Card | BlaisedeC (second) | BlueFlame | Alan Jordan | BruceStark |
---|---|---|---|---|
Card: The Fool | Can trade | Can trade | Needs | Has |
Card: The Magician | Has | Can trade | Needs | Can trade |
Card: The Priestess | Has | Has | Has | Can trade |
Card: The Empress | Has | Has | Has | Can trade |
Card: The Emperor | Needs | Has | Has | Can trade |
Card: The Hierophant | Has | Can trade | Can trade | Can trade |
Card: The Lovers | Needs | Has | Has | Can trade |
Card: The Chariot | Has | Can trade | Has | Has |
Card: Strength | Needs | Has | Has | Can trade |
Card: The Hermit | Can trade | Has | Has | Has |
Card: The Wheel of Fortune | Has | Has | Can trade | Has |
Card: Justice | Has | Can trade | Needs | Can trade |
Card: The Hanged Man | Has | Has | Needs | Can trade |
Card: Death | Can trade | Can trade | Has | Can trade |
Card: Temperance | Has | Can trade | Has | Needs |
Card: The Devil | Has | Can trade | Can trade | Has |
Card: The Tower | Needs | Can trade | Can trade | Can trade |
Card: The Star | Has | Has | Has | Can trade |
Card: The Moon | Has | Can trade | Has | Can trade |
Card: The Sun | Can trade | Has | Has | Has |
Card: Judgement | Can trade | Has | Needs | Can trade |
Card: The World | Can trade | Has | Has | Can trade |
Martial Arts
- I have read The Way of the Finger, which taught me the Way of the Pokey Finger and gave me the Poke of Death.
- I have read The Art of the Flaming Punch, which gave me a Fire Punch.
- I have read The Art of the Wet Slap, which gave me a Wet Slap.
- I have read The Art of the Stone Fist, which gave me a Stone Fist.
- I have read The Art of the Nasty Blows, which gave me a Nasty Blow.
- I hope someday to learn the Brunch Punch from Master Ralph.
- Then I'd to learn the Painful Punch from Master Ralph.
- Perhaps after that, I will visit Ninja Island.
School of Hard Knocks
Level | Gold | Stings | Scales | Feathers | Rocks | Status |
---|---|---|---|---|---|---|
Now | 0 | 0 | 0 | 0 | 0 | In Kindergarten |
1 | .5k | 1 | 2 | 2 | 1 | I Overslept |
2 | 1k | 2 | 4 | 4 | 2 | The Bus Was Late |
3 | 1.5k | 3 | 6 | 6 | 3 | My Dog Ate It |
4 | 2k | 4 | 8 | 8 | 4 | Bad Hangover |
5 | 2.5k | 5 | 10 | 10 | 5 | There's Too Much Reading |
6 | 3k | 6 | 12 | 12 | 6 | My Teacher Hates Me |
7 | 3.5k | 7 | 14 | 14 | 7 | I Had A Big Game |
8 | 4k | 8 | 16 | 16 | 8 | The Class Is Too Early |
9 | 4.5k | 9 | 18 | 18 | 9 | I Don't Have Time To Do Homework |
10 | 5k | 10 | 20 | 20 | 10 | Anywhere Else, It Would Have Been An A !!! |
1-6 | 10.5k | 21 | 42 | 42 | 21 | |
7-9 | 12k | 24 | 48 | 48 | 24 | |
10-12 | 16.5k | 33 | 66 | 66 | 33 | |
13-15 | 21k | 42 | 84 | 84 | 42 |
Each level n gives +30 Max HP, and costs:
- 500*n Gold Pieces ---> As of 3/5 it still took Au and not Drogna
- n Triffid Stings
- 2*n Crocodile Scales
- 2*n Phoenix Feathers
- n Roc Rocks
- 50 AP
Current Goal: assemble the necessary components to go straight to Level 10. | |
---|---|
27,500 GP | Currently around 21.5k |
55 Triffid Stings | Currently 0 |
110 Crocodile Scales | Currently 0 |
110 Pheonix Feathers | Currently 0 |
55 Roc Rocks | Currently 1 |
The Jester Valley Alliance is planning to do this jointly; I'll be responsible for 440 Pheonix Feathers. By my calculations, assuming that I can take a Gen. 14 or less Pheonix down to <5 HP in one shot, a Gen. 28 or less in two shots, and a Gen. 32 or less in three shots, and assuming that I need two 0-damage shots per generation to trigger regen, it will take me 116 successful attacks or (assuming a 20% miss rate) 145 AP to gather the feathers once I find the Pheonix. (A Gen. 32 Pheonix will provide 465 feathers...) Those assumptions were wrong, because I can only do 5, 10, 15, 20, 30, 40, 45, or 90 damage in one shot, depending on the Pheonix's element. So gens. 1, 2, and 5 I can do in one shot plus aligning; everything else takes more.
My Library
The Robert Heinlein Collection (needed for the Talisman Maker)
Book | Real Life | BlaisedeC | BlueFlame | Alan Jordan | BruceStark |
---|---|---|---|---|---|
The Number of the Beast | Read but don't own | Read but don't own | I need it | Read but don't own | I need it |
The Moon is a Harsh Mistress | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Stranger in a Strange Land | Read but don't own | Read but don't own | I need it | Read but don't own | I need it |
The Door into Summer | Read but don't own | Read but don't own | I need it | Read but don't own | I need it |
Farmer in the Sky | Read but don't own | Read but don't own | I need it | Read but don't own | I need it |
Tunnel in the Sky | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Citizen of the Galaxy | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Beyond This Horizon | Read but don't own | Read but don't own | I need it | Read but don't own | I need it |
The Rolling Stones | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
To Sail Beyond the Sunset | Read but don't own | Read but don't own | I need it | Read but don't own | I need it |
Podkayne of Mars | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Sixth Column | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Farnham's Freehold | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Friday | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
The Star Beast | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Rocket Ship Galileo | Read but don't own | Read but don't own | I need it | Read but don't own | I need it |
Space Cadet | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Starship Troopers | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Red Planet | Read but don't own | Read but don't own | I need it | Read but don't own | I need it |
I Will Fear No Evil | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Between Planets | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Have Space Suit - Will Travel | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
The Cat Who Walks Through Walls | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
The Puppet Masters | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Glory Road | Read but don't own | Read but don't own | I need it | Read but don't own | I need it |
Starman Jones | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Methuselah's Children | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Double Star | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Time for the Stars | Read but don't own | Read but don't own | I need it | Read but don't own | I need it |
Variable Star | Read but don't own | Read but don't own | I need it | Read but don't own | I need it |
Time Enough for Love | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Job: A Comedy of Justice | Own and have read | Read but don't own | I need it | Read but don't own | I need it |
Stranger in a Strange Land (Hardback) (not needed for the Talisman Maker) | Read but don't own | Read but don't own | I need it | Read but don't own | I need it |
(I'm disturbed to discover that some that I believed I had in real life have gone missing...)
Heinlein books not available in the game that I also have:
Assignment in Eternity | The Green Hills of Earth | The Man who Sold the Moon | The Menace from Earth |
Orphans of the Sky | Revolt in 2100 | The Unpleasant Profession of Jonathan Hoag | Waldo & Magic, Inc. |
Useful and Questionably Useful Books
Title | BlaisedeC | BlueFlame | Alan Jordan | BruceStark |
---|---|---|---|---|
The Citizen | Own and have read | Own and have read | Own and have read | Own and have read |
Guide to Time and Space | Read but don't have | Read but don't have | Read but don't have | Read but don't have |
Norse/English Dictionary | Read but don't have | Read but don't have | Read but don't have | I need it |
The Way of the Finger | Read but don't have | I need it | Read but don't have | I need it |
The Art of the Flaming Punch | Read but don't have | I need it | Read but don't have | I need it |
The Art of the Nasty Blows | Read but don't have | I need it | Read but don't have | I need it |
The Art of the Stone Fist | Read but don't have | I need it | Read but don't have | I need it |
The Art of the Wet Slap | Read but don't have | I need it | Read but don't have | I need it |
My Herb Collection
Color Key
I've foraged it, but Herman hasn't asked for it yet. | I've foraged it and turned it in to Herman. |
I haven't found it yet, and Herman hasn't asked. | I'm looking for it now. |
- (If it's grey, Herman doesn't ask for it)
Description | Locations | Proper Name | BlaisedeC | BlueFlame | Alan Jordan | BruceStark |
---|---|---|---|---|---|---|
a Brown Fleshy Root | a Ginseng Root | Done | ||||
a Bunch of Curly Green Leaves | a Sprig of Parsley | Done | ||||
a Bunch of Dark Green Needles | a Sprig of Rosemary | Done | ||||
a Bunch of Long Silvery Leaves | a Sprig of Sage | Done | ||||
a Bunch of Pale Hairy Leaves | Sprig of Wormwood | Done | ||||
a Bunch of Pointed Aromatic Leaves | a Sprig of Mint | Done | ||||
a Bunch of Small Green Leaves | a Sprig of Oregano | Done | ||||
a Bunch of Small Yellow Leaves | a Sprig of Thyme | Done | ||||
a Cactus | a Cactus | |||||
a Dragon Fruit | a Dragon Fruit | |||||
an Elongated Seed Pod | a Vanilla Pod | Done | ||||
a Fleshy Seed Pod | a Cocoa Pod | Done | ||||
a Handful of Papery Flowers | a Handful of Hops | Done | ||||
a Knobbly Root | a Ginger Root | Done | ||||
a Large Hard Seed | a Nutmeg | Done | ||||
a Piece of Bark | a Piece of Chinchona Bark | Done | ||||
a Pinch of Small Brown Seeds | a Pinch of Aniseed | Done | ||||
a Pointed Red Fruit | a Chilli Pepper | Done | ||||
a Red Seed Pod | a Rose Hip | Done | ||||
a Rodden Berry | a Rodden Berry | |||||
a Small Black Berry | a Juniper Berry | Done | ||||
a Small Blue-black Berry | a Sloe | Done | ||||
a Yellow Fleshy Root | a Mandrake Root | Done |
Boats
Item | I have | Raft | Small Boat | Survey Vessel | Caravel | Ferry | Speedboat |
---|---|---|---|---|---|---|---|
AP | 0 | 100 | 100 | 100 | 100 | 100 | 100 |
Plans | ---> | 0 | 0 | 0 | 0 | 0 | 0 |
Pieces of wood | 2 | 30 | 60 | 100 | 150 | 250 | |
Pieces of Ancient Wood | 0 | 30 | 30 | 30 | |||
Lots of Tar | 0 | 8 | 16 | 24 | 32 | 40 | 15 |
Bronze Nails | 0 | 25 | 25 | ||||
Copper Nails | 0 | 50 | 50 | 20 | 40 | 20 | |
Units of Iron | 28 | 250 | |||||
GPS | 0 | 1 | |||||
Map | 2 | 1 | |||||
Bottle of Sparkling Wine | 0 | 1 | 1 | 1 | |||
Empty Bottle | 0 | 1 | 1 | 1 | |||
Power Crystal | 0 | 1 |